DETAILED OCCUPATION DATA
43-2021 Telephone Operators
Occupational Description:
Provide information by accessing alphabetical, geographical, or other directories. Assist customers with special billing requests, such as charges to a third party and credits or refunds for incorrectly dialed numbers or bad connections. May handle emergency calls and assist children or people with physical disabilities to make telephone calls.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | N/A | N/A | $21.13/hr | $2.73/hr | $12.59/hr | $16.38/hr | $21.57/hr | $26.39/hr | $29.39/hr |
U S | 4,740 | 265 | $18.46/hr | $0.26/hr | $11.37/hr | $13.48/hr | $17.40/hr | $23.18/hr | $28.04/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Office Clerks, General | 3,730 | $16.93/hr | -4.2% |
Customer Service Representatives | 2,590 | $17.21/hr | -5.4% |
Receptionists and Information Clerks | 890 | $13.94/hr | 0.5% |
Hotel, Motel, and Resort Desk Clerks | 350 | $11.65/hr | 6.5% |
Counter and Rental Clerks | 220 | $14.37/hr | N/A |
Interviewers, Except Eligibility and Loan | 110 | $17.41/hr | -9.9% |
Computer, Automated Teller, and Office Machine Repairers | 70 | $11.74/hr | -18.3% |
Credit Authorizers, Checkers, and Clerks | 60 | $21.22/hr | N/A |
Insurance Claims and Policy Processing Clerks | 20 | $21.80/hr | -2.7% |
Switchboard Operators, Including Answering Service | N/A | N/A | N/A |
Ushers, Lobby Attendants, and Ticket Takers | N/A | N/A | 9.8% |
Word Processors and Typists | N/A | N/A | N/A |
Tasks for Telephone Operators
- Refers to alphabetical or geographical reels or directories to answer questions and provide telephone information.
- Types location and spelling of name on computer terminal keyboard, and scans directory or microfilm viewer to locate number.
- Plugs in headphones when signal light flashes on cord switchboard, or pushes switch keys on cordless switchboard to make connections.
- Keeps reels and directories up-to-date.
- Maintains record of calls received.
- Suggests alternate locations and spellings under which number could be listed.
- Observes signal light on switchboard, plugs cords into trunk-jack, and dials or presses button to make connections.
- Consults charts to determine charges for pay-telephone calls.
- Inserts tickets in calculagraph (time-stamping device) to record time of toll calls.
- Requests coin deposits for calls.
- Calculates and quotes charges on long-distance connections.
- Gives information regarding subscribers' telephone numbers.