DETAILED OCCUPATION DATA
43-2011 Switchboard Operators, Including Answering Service
Occupational Description:
Operate telephone business systems equipment or switchboards to relay incoming, outgoing, and interoffice calls. May supply information to callers and record messages.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Northwest Minnesota | 40 | 9 | $16.33/hr | $1.04/hr | $12.35/hr | $13.21/hr | $14.55/hr | $16.88/hr | $19.49/hr |
Minnesota | 760 | 112 | $17.45/hr | $0.26/hr | $13.19/hr | $14.70/hr | $17.20/hr | $19.73/hr | $22.97/hr |
U S | 68,050 | 1,905 | $16.07/hr | $0.16/hr | $10.64/hr | $12.49/hr | $14.90/hr | $18.39/hr | $23.34/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Receptionists and Information Clerks | 1,030 | $14.47/hr | -0.5% |
Court, Municipal, and License Clerks | 960 | $21.80/hr | 5.5% |
Medical Secretaries | 730 | $18.10/hr | 5.2% |
Billing and Posting Clerks and Machine Operators | 540 | $18.25/hr | 0.6% |
Interviewers, Except Eligibility and Loan | 490 | $15.65/hr | -11.8% |
Insurance Claims and Policy Processing Clerks | 220 | $22.03/hr | -0.6% |
Reservation and Transportation Ticket Agents and Travel Clerks | 10 | $12.93/hr | 9.1% |
Tasks for Switchboard Operators, Including Answering Service
- Operates communication system, such as telephone, switchboard, intercom, two-way radio, or public address.
- Places telephone calls as instructed.
- Greets caller, furnishes information to caller or visitor, and relays calls.
- Relays and routes messages.
- Keeps records of calls placed and charges incurred, if any.
- Date stamps and files messages.
- Receives visitors and obtains name and nature of business.
- Performs clerical duties, such as typing, proofreading, accepting orders, scheduling appointments, and sorting mail.
- Records messages, suggesting rewording for clarity and conciseness.