DETAILED OCCUPATION DATA
43-2011 Switchboard Operators, Including Answering Service
Occupational Description:
Operate telephone business systems equipment or switchboards to relay incoming, outgoing, and interoffice calls. May supply information to callers and record messages.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Grand Forks ND-MN MSA | N/A | N/A | N/A | $0.50/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 760 | 112 | $17.45/hr | $0.26/hr | $13.19/hr | $14.70/hr | $17.20/hr | $19.73/hr | $22.97/hr |
U S | 68,050 | 1,905 | $16.07/hr | $0.16/hr | $10.64/hr | $12.49/hr | $14.90/hr | $18.39/hr | $23.34/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Receptionists and Information Clerks | 230 | $14.41/hr | N/A |
Medical Secretaries | 130 | $18.10/hr | N/A |
Billing and Posting Clerks and Machine Operators | 60 | $18.54/hr | N/A |
Court, Municipal, and License Clerks | 60 | $21.39/hr | N/A |
Insurance Claims and Policy Processing Clerks | 40 | $19.20/hr | N/A |
Interviewers, Except Eligibility and Loan | N/A | N/A | N/A |
Reservation and Transportation Ticket Agents and Travel Clerks | N/A | N/A | N/A |
Tasks for Switchboard Operators, Including Answering Service
- Operates communication system, such as telephone, switchboard, intercom, two-way radio, or public address.
- Places telephone calls as instructed.
- Greets caller, furnishes information to caller or visitor, and relays calls.
- Relays and routes messages.
- Keeps records of calls placed and charges incurred, if any.
- Date stamps and files messages.
- Receives visitors and obtains name and nature of business.
- Performs clerical duties, such as typing, proofreading, accepting orders, scheduling appointments, and sorting mail.
- Records messages, suggesting rewording for clarity and conciseness.