DETAILED OCCUPATION DATA
41-2011 Cashiers
Occupational Description:
Receive and disburse money in establishments other than financial institutions. May use electronic scanners, cash registers, or related equipment. May process credit or debit card transactions and validate checks. Excludes ?Gambling Change Persons and Booth Cashiers? (41-2012).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Balance of State | 3,500 | 301 | $12.22/hr | $0.18/hr | $10.56/hr | $10.93/hr | $11.77/hr | $12.91/hr | $14.92/hr |
Minnesota | 69,350 | 2,219 | $12.73/hr | $0.06/hr | $10.51/hr | $11.10/hr | $12.14/hr | $13.95/hr | $15.77/hr |
U S | 3,596,630 | 21,580 | $11.96/hr | $0.02/hr | $8.91/hr | $9.97/hr | $11.60/hr | $13.03/hr | $15.35/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Receptionists and Information Clerks | 610 | $14.67/hr | N/A |
Parts Salespersons | 480 | $19.59/hr | N/A |
Billing and Posting Clerks and Machine Operators | 310 | $17.69/hr | N/A |
Counter and Rental Clerks | 210 | $14.24/hr | N/A |
Postal Service Clerks | 180 | $22.94/hr | N/A |
Tasks for Cashiers
- Receives sales slip, cash, check, voucher, or charge payments and issues receipts, refunds, credits, or change due to customer.
- Cashes checks.
- Operates cash register or electronic scanner.
- Computes and records totals of transactions.
- Keeps periodic balance sheet of amount and number of transactions.
- Sorts, counts, and wraps currency and coins.
- Sells tickets and other items to customer.
- Monitors checkout stations, issues and removes cash as needed, and assigns workers to reduce customer delay.
- Resolves customer's complaints.
- Compiles and maintains non-monetary reports and records.
- Bags, boxes, or wraps merchandise.
- Answers questions and provides information to customers.
- Learns prices, stocks shelves, marks prices, weighs items, issues trading stamps, and redeems food stamps and coupons.