DETAILED OCCUPATION DATA
39-5011 Barbers
Occupational Description:
Provide barbering services, such as cutting, trimming, shampooing, and styling hair; trimming beards; or giving shaves.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | N/A | 536 | $20.84/hr | $1.60/hr | $10.30/hr | $18.18/hr | $21.70/hr | $24.31/hr | $27.35/hr |
Minnesota | N/A | N/A | $20.74/hr | $1.60/hr | $10.30/hr | $18.03/hr | $21.66/hr | $24.29/hr | $27.32/hr |
U S | 20,030 | 1,723 | $17.22/hr | $0.55/hr | $9.93/hr | $11.69/hr | $14.76/hr | $20.65/hr | $27.72/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Cooks, Institution and Cafeteria | 3,670 | $17.64/hr | 4.5% |
Counter and Rental Clerks | 3,280 | $14.80/hr | -0.3% |
Cooks, Fast Food | 2,100 | $12.89/hr | 8.9% |
Manicurists and Pedicurists | 1,780 | $14.13/hr | 11.9% |
Cooks, Short Order | 310 | $14.81/hr | 6.0% |
Locker Room, Coatroom, and Dressing Room Attendants | 140 | $11.69/hr | 15.1% |
Tasks for Barbers
- Cuts, shapes, trims, and tapers hair, using clippers, comb, blow-out gun, and scissors.
- Drapes and pins protective cloth around customer's shoulders.
- Orders supplies.
- Records service on ticket or receives payment.
- Cleans work area and works tools.
- Sells lotions, tonics, or other cosmetic supplies.
- Applies lather and shaves beard or shapes hair contour (outline) on temple and neck, using razor.
- Performs other tonsorial services, such as applying hairdressings or lotions, dyeing, shampooing, singeing, or styling hair, and massaging face, neck, or scalp.
- Questions patron regarding services and style of haircut desired.