DETAILED OCCUPATION DATA
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
Occupational Description:
Welcome patrons, seat them at tables or in lounge, and help ensure quality of facilities and service.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7W- Central | 150 | 33 | $11.74/hr | $0.47/hr | $10.24/hr | $10.53/hr | $11.28/hr | $12.05/hr | $13.69/hr |
Minnesota | 7,080 | 616 | $12.25/hr | $0.12/hr | $10.58/hr | $11.05/hr | $11.87/hr | $12.92/hr | $14.82/hr |
U S | 423,380 | 5,927 | $11.75/hr | $0.06/hr | $8.61/hr | $9.44/hr | $11.30/hr | $12.90/hr | $15.44/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Cooks, Institution and Cafeteria | 490 | $16.83/hr | N/A |
Hotel, Motel, and Resort Desk Clerks | 220 | $12.18/hr | N/A |
Opticians, Dispensing | 140 | $18.55/hr | N/A |
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 140 | $24.58/hr | N/A |
Meeting and Convention Planners | 120 | $25.40/hr | N/A |
Locker Room, Coatroom, and Dressing Room Attendants | N/A | N/A | N/A |
Tasks for Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
- Greets and escorts guests to tables, and provides menus.
- Inspects dining room serving stations for neatness and cleanliness.
- Requisitions table linens and other supplies for tables and serving stations.
- Schedules dining reservations and arranges parties or special service for diners.
- Adjusts complaints of patrons.
- Assigns work tasks and coordinates activities of dining room personnel to ensure prompt and courteous service to patrons.