DETAILED OCCUPATION DATA
35-9021 Dishwashers
Occupational Description:
Clean dishes, kitchen, food preparation equipment, or utensils.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Northeast Minnesota | 490 | 77 | $11.59/hr | $0.17/hr | $10.29/hr | $10.64/hr | $11.38/hr | $12.29/hr | $13.19/hr |
Minnesota | 8,170 | 907 | $12.71/hr | $0.22/hr | $10.25/hr | $10.95/hr | $12.21/hr | $14.12/hr | $15.72/hr |
U S | 514,330 | 5,143 | $11.95/hr | $0.04/hr | $8.99/hr | $10.08/hr | $11.74/hr | $13.10/hr | $15.15/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Packers and Packagers, Hand | 270 | $12.35/hr | -12.2% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 240 | $11.57/hr | 8.4% |
Pressers, Textile, Garment, and Related Materials | N/A | $12.62/hr | N/A |
Tasks for Dishwashers
- Cleans and maintains work areas, equipment, and utensils.
- Carries or transfers by handtruck supplies and equipment between storage and work areas.
- Removes garbage and trash and places refuse in designated pick up area.
- Stocks serving stations with food and utensils.
- Loads or unloads trucks used in delivering or picking up food and supplies.
- Sets up banquet tables.
- Cleans and prepares various foods for cooking or serving.
- Prepares and packages individual place settings.