DETAILED OCCUPATION DATA
35-9021 Dishwashers
Occupational Description:
Clean dishes, kitchen, food preparation equipment, or utensils.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 2 - Headwaters | 20 | 6 | $11.12/hr | $0.36/hr | $10.07/hr | $10.43/hr | $11.13/hr | $11.76/hr | $12.30/hr |
Minnesota | 8,170 | 907 | $12.71/hr | $0.22/hr | $10.25/hr | $10.95/hr | $12.21/hr | $14.12/hr | $15.72/hr |
U S | 514,330 | 5,143 | $11.95/hr | $0.04/hr | $8.99/hr | $10.08/hr | $11.74/hr | $13.10/hr | $15.15/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Packers and Packagers, Hand | 100 | $13.35/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | N/A | N/A |
Meat, Poultry, and Fish Cutters and Trimmers | N/A | N/A | N/A |
Floor Layers, Except Carpet, Wood, and Hard Tiles | N/A | N/A | N/A |
Pressers, Textile, Garment, and Related Materials | N/A | N/A | N/A |
Tasks for Dishwashers
- Cleans and maintains work areas, equipment, and utensils.
- Carries or transfers by handtruck supplies and equipment between storage and work areas.
- Removes garbage and trash and places refuse in designated pick up area.
- Stocks serving stations with food and utensils.
- Loads or unloads trucks used in delivering or picking up food and supplies.
- Sets up banquet tables.
- Cleans and prepares various foods for cooking or serving.
- Prepares and packages individual place settings.