DETAILED OCCUPATION DATA
35-3041 Food Servers, Nonrestaurant
Occupational Description:
Serve food to individuals outside of a restaurant environment, such as in hotel rooms, hospital rooms, residential care facilities, or cars. Excludes ?Fast Food and Counter Workers? (35-3023) and ?Door-to-Door Sales Workers, News and Street Vendors, and Related Workers? (41-9091).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 8 - Southwest | 650 | 155 | $12.77/hr | $0.35/hr | $10.95/hr | $11.83/hr | $12.76/hr | $14.01/hr | $14.82/hr |
Minnesota | 9,950 | 418 | $13.75/hr | $0.15/hr | $10.71/hr | $11.50/hr | $13.05/hr | $15.37/hr | $18.52/hr |
U S | 277,580 | 3,886 | $12.76/hr | $0.05/hr | $9.06/hr | $10.18/hr | $11.95/hr | $14.33/hr | $17.87/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Hotel, Motel, and Resort Desk Clerks | 180 | $10.50/hr | N/A |
Cooks, Fast Food | N/A | N/A | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | $11.55/hr | N/A |
Ushers, Lobby Attendants, and Ticket Takers | N/A | N/A | N/A |
Cooks, Short Order | N/A | N/A | N/A |
Parking Lot Attendants | N/A | N/A | N/A |
Tasks for Food Servers, Nonrestaurant
- Prepares and delivers food trays.
- Examines filled tray for completeness.
- Takes order and relays order to kitchen or serving counter to be filled.
- Apportions and places food servings on plates and trays according to order or instructions.
- Carries silverware, linen, and food on tray or uses cart.
- Removes tray and stacks dishes for return to kitchen.
- Prepares food items, such as sandwiches, salads, soups, and beverages, and places items, such as eating utensils, napkins, and condiments, on trays.
- Records amount and types of special food items served to customers.
- Prepares fountain drinks, such as sodas, milkshakes, and malted milks.
- Washes dishes and cleans work area, tables, cabinets, and ovens; and sweeps service area with broom.
- Restocks service counter with items, such as ice, napkins, and straws.
- Totals and presents check to customer and accepts payment for service.
- Reads orders to determine items to place on food tray.
- Pushes carts to rooms and serves trays to patients or guests.