DETAILED OCCUPATION DATA
35-3011 Bartenders
Occupational Description:
Mix and serve drinks to patrons, directly or through waitstaff.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Fargo ND-MN MSA | 1,350 | 151 | $10.76/hr | $0.42/hr | $8.24/hr | $8.85/hr | $9.91/hr | $11.70/hr | $14.99/hr |
Minnesota | 17,970 | 916 | $12.70/hr | $0.24/hr | $10.24/hr | $10.63/hr | $11.37/hr | $12.34/hr | $16.09/hr |
U S | 646,850 | 6,469 | $13.70/hr | $0.07/hr | $8.70/hr | $9.49/hr | $11.59/hr | $15.36/hr | $22.58/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Cashiers | 2,850 | $11.62/hr | N/A |
Waiters and Waitresses | 2,300 | $9.57/hr | N/A |
Food Preparation Workers | 640 | $12.98/hr | N/A |
Counter and Rental Clerks | 300 | $15.37/hr | N/A |
Locker Room, Coatroom, and Dressing Room Attendants | N/A | $12.12/hr | N/A |
Tasks for Bartenders
- Mixes ingredients, such as liquor, soda, water, sugar, and bitters, to prepare cocktails and other drinks.
- Collects money for drinks served.
- Serves wine and draft or bottled beer.
- Arranges bottles and glasses to make attractive display.
- Orders or requisitions liquors and supplies.
- Prepares appetizers, such as pickles, cheese, and cold meats.
- Cleans glasses, utensils, and bar equipment.
- Slices and pits fruit for garnishing drinks.