DETAILED OCCUPATION DATA
35-2021 Food Preparation Workers
Occupational Description:
Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | 960 | 305 | $13.41/hr | $0.49/hr | $10.45/hr | $11.02/hr | $12.71/hr | $15.33/hr | $18.17/hr |
Minnesota | 8,950 | 770 | $14.35/hr | $0.20/hr | $10.79/hr | $11.87/hr | $13.84/hr | $16.33/hr | $18.89/hr |
U S | 863,740 | 11,229 | $12.63/hr | $0.05/hr | $8.92/hr | $10.18/hr | $12.13/hr | $14.52/hr | $17.38/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Waiters and Waitresses | 3,050 | $11.26/hr | -0.2% |
Food Servers, Nonrestaurant | 1,330 | $12.67/hr | 0.3% |
Bartenders | 1,270 | $11.14/hr | 5.4% |
Cooks, Institution and Cafeteria | 750 | $14.67/hr | 2.7% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 150 | $10.89/hr | N/A |
Cooks, Short Order | N/A | N/A | 7.0% |
Cooks, Fast Food | N/A | $11.60/hr | 7.5% |
Tasks for Food Preparation Workers
- Cleans and portions, and cuts or peels various foods to prepare for cooking or serving.
- Cleans, cuts, slices, or disjoints meats and poultry to prepare for cooking.
- Prepares and serves variety of beverages, such as coffee, tea, and soft drinks.
- Portions and arranges food on serving dishes, trays, carts, or conveyor belts.
- Prepares variety of foods according to customers' orders or instructions of superior, following approved procedures.
- Carries food supplies, equipment, and utensils to and from storage and work areas.
- Distributes food to waiters and waitresses to serve to customers.
- Stores food in designated containers and storage areas to prevent spoilage.
- Butchers and cleans fowl, fish, poultry, and shellfish to prepare for cooking or serving.
- Requisitions, stores, and distributes food supplies, equipment, and utensils.
- Cleans and maintains work areas, equipment, and utensils.