DETAILED OCCUPATION DATA
35-2021 Food Preparation Workers
Occupational Description:
Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Northwest Minnesota | 900 | 189 | $14.28/hr | $0.32/hr | $11.07/hr | $12.33/hr | $14.08/hr | $15.74/hr | $18.30/hr |
Minnesota | 8,950 | 770 | $14.35/hr | $0.20/hr | $10.79/hr | $11.87/hr | $13.84/hr | $16.33/hr | $18.89/hr |
U S | 863,740 | 11,229 | $12.63/hr | $0.05/hr | $8.92/hr | $10.18/hr | $12.13/hr | $14.52/hr | $17.38/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Bartenders | 1,430 | $11.53/hr | 5.9% |
Cooks, Institution and Cafeteria | 1,380 | $14.57/hr | 2.8% |
Food Servers, Nonrestaurant | 1,350 | $13.55/hr | 0.9% |
Waiters and Waitresses | 810 | $11.40/hr | 1.0% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 160 | $11.82/hr | N/A |
Cooks, Short Order | N/A | $13.68/hr | 10.8% |
Cooks, Fast Food | N/A | N/A | 8.9% |
Tasks for Food Preparation Workers
- Cleans and portions, and cuts or peels various foods to prepare for cooking or serving.
- Cleans, cuts, slices, or disjoints meats and poultry to prepare for cooking.
- Prepares and serves variety of beverages, such as coffee, tea, and soft drinks.
- Portions and arranges food on serving dishes, trays, carts, or conveyor belts.
- Prepares variety of foods according to customers' orders or instructions of superior, following approved procedures.
- Carries food supplies, equipment, and utensils to and from storage and work areas.
- Distributes food to waiters and waitresses to serve to customers.
- Stores food in designated containers and storage areas to prevent spoilage.
- Butchers and cleans fowl, fish, poultry, and shellfish to prepare for cooking or serving.
- Requisitions, stores, and distributes food supplies, equipment, and utensils.
- Cleans and maintains work areas, equipment, and utensils.