DETAILED OCCUPATION DATA
35-2021 Food Preparation Workers
Occupational Description:
Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7W- Central | 720 | 60 | $13.01/hr | $0.47/hr | $10.66/hr | $11.27/hr | $12.25/hr | $13.95/hr | $17.34/hr |
Minnesota | 8,950 | 770 | $14.35/hr | $0.20/hr | $10.79/hr | $11.87/hr | $13.84/hr | $16.33/hr | $18.89/hr |
U S | 863,740 | 11,229 | $12.63/hr | $0.05/hr | $8.92/hr | $10.18/hr | $12.13/hr | $14.52/hr | $17.38/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Bartenders | 810 | $11.24/hr | N/A |
Waiters and Waitresses | 630 | $11.52/hr | N/A |
Food Servers, Nonrestaurant | 630 | $12.20/hr | N/A |
Cooks, Institution and Cafeteria | 490 | $16.83/hr | N/A |
Cooks, Fast Food | 160 | $11.80/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | 160 | $11.68/hr | N/A |
Cooks, Short Order | 50 | $12.98/hr | N/A |
Tasks for Food Preparation Workers
- Cleans and portions, and cuts or peels various foods to prepare for cooking or serving.
- Cleans, cuts, slices, or disjoints meats and poultry to prepare for cooking.
- Prepares and serves variety of beverages, such as coffee, tea, and soft drinks.
- Portions and arranges food on serving dishes, trays, carts, or conveyor belts.
- Prepares variety of foods according to customers' orders or instructions of superior, following approved procedures.
- Carries food supplies, equipment, and utensils to and from storage and work areas.
- Distributes food to waiters and waitresses to serve to customers.
- Stores food in designated containers and storage areas to prevent spoilage.
- Butchers and cleans fowl, fish, poultry, and shellfish to prepare for cooking or serving.
- Requisitions, stores, and distributes food supplies, equipment, and utensils.
- Cleans and maintains work areas, equipment, and utensils.