DETAILED OCCUPATION DATA
35-2015 Cooks, Short Order
Occupational Description:
Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes ?Cooks, Fast Food? (35-2011).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 6W- Upper Minnesota Valley | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 960 | 213 | $13.93/hr | $0.36/hr | $10.63/hr | $11.75/hr | $13.75/hr | $15.34/hr | $18.09/hr |
U S | 152,670 | 4,885 | $12.85/hr | $0.09/hr | $9.15/hr | $10.34/hr | $12.31/hr | $14.74/hr | $17.65/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Maids and Housekeeping Cleaners | 410 | $12.68/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | N/A | N/A |
Ushers, Lobby Attendants, and Ticket Takers | N/A | N/A | N/A |
Cooks, Fast Food | N/A | N/A | N/A |
Food Servers, Nonrestaurant | N/A | N/A | N/A |
Butchers and Meat Cutters | N/A | N/A | N/A |
Tasks for Cooks, Short Order
- Takes order from customer and cooks foods requiring short preparation time, according to customer requirements.
- Completes order from steamtable and serves customer at table or counter.
- Cleans food preparation equipment, work area, and counter or tables.
- Carves meats, makes sandwiches, and brews coffee.
- Accepts payment and makes change, or writes charge slip.