DETAILED OCCUPATION DATA
35-2015 Cooks, Short Order
Occupational Description:
Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes ?Cooks, Fast Food? (35-2011).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southeast Balance of State | 50 | 18 | $12.74/hr | $0.50/hr | $10.63/hr | $11.15/hr | $12.62/hr | $14.25/hr | $15.40/hr |
Minnesota | 960 | 213 | $13.93/hr | $0.36/hr | $10.63/hr | $11.75/hr | $13.75/hr | $15.34/hr | $18.09/hr |
U S | 152,670 | 4,885 | $12.85/hr | $0.09/hr | $9.15/hr | $10.34/hr | $12.31/hr | $14.74/hr | $17.65/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Maids and Housekeeping Cleaners | 880 | $12.64/hr | N/A |
Food Servers, Nonrestaurant | 700 | $12.35/hr | N/A |
Cooks, Fast Food | 580 | $11.81/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | 260 | $11.50/hr | N/A |
Ushers, Lobby Attendants, and Ticket Takers | 100 | $11.86/hr | N/A |
Butchers and Meat Cutters | N/A | $11.87/hr | N/A |
Tasks for Cooks, Short Order
- Takes order from customer and cooks foods requiring short preparation time, according to customer requirements.
- Completes order from steamtable and serves customer at table or counter.
- Cleans food preparation equipment, work area, and counter or tables.
- Carves meats, makes sandwiches, and brews coffee.
- Accepts payment and makes change, or writes charge slip.