DETAILED OCCUPATION DATA
35-2014 Cooks, Restaurant
Occupational Description:
Prepare, season, and cook dishes such as soups, meats, vegetables, or desserts in restaurants. May order supplies, keep records and accounts, price items on menu, or plan menu.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 2 - Headwaters | 80 | 20 | $14.64/hr | $0.62/hr | $10.35/hr | $12.41/hr | $14.88/hr | $17.12/hr | $18.63/hr |
Minnesota | 29,240 | 994 | $14.98/hr | $0.13/hr | $11.23/hr | $12.96/hr | $14.73/hr | $17.07/hr | $19.22/hr |
U S | 1,401,890 | 9,813 | $14.05/hr | $0.04/hr | $9.77/hr | $11.51/hr | $13.60/hr | $15.95/hr | $18.95/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Cashiers | 1,280 | $11.90/hr | N/A |
First-Line Supervisors/Managers of Office and Administrative Support Workers | 190 | $27.70/hr | N/A |
Recreation Workers | 110 | $13.43/hr | N/A |
Food Preparation Workers | 110 | $17.53/hr | N/A |
First-Line Supervisors/Managers of Food Preparation and Serving Workers | 80 | $16.24/hr | N/A |
Residential Advisors | 20 | $20.55/hr | N/A |
Counter and Rental Clerks | 20 | $12.14/hr | N/A |
Hairdressers, Hairstylists, and Cosmetologists | N/A | N/A | N/A |
Dietetic Technicians | N/A | N/A | N/A |
Tasks for Cooks, Restaurant
- Weighs, measures, and mixes ingredients according to recipe or personal judgment, using various kitchen utensils and equipment.
- Seasons and cooks food according to recipes or personal judgment and experience.
- Regulates temperature of ovens, broilers, grills, and roasters.
- Observes and tests food to determine that it is cooked, by tasting, smelling, or piercing, and turns or stirs food if necessary.
- Bakes, roasts, broils, and steams meats, fish, vegetables, and other foods.
- Bakes bread, rolls, cakes, and pastry.
- Washes, peels, cuts, and seeds fruits and vegetables to prepare fruits and vegetables for use.
- Inspects food preparation and serving areas to ensure observance of safe, sanitary food-handling practices.
- Estimates food consumption and requisitions or purchases supplies, or procures food from storage.
- Butchers and dresses animals, fowl or shellfish, or cuts and bones meat prior to cooking.
- Carves and trims meats, such as beef, veal, ham, pork, and lamb for hot or cold service, or for sandwiches.
- Plans items on menu.
- Portions, arranges, and garnishes food, and serves food to waiter or patron.