DETAILED OCCUPATION DATA
35-2011 Cooks, Fast Food
Occupational Description:
Prepare and cook food in a fast food restaurant with a limited menu. Duties of these cooks are limited to preparation of a few basic items and normally involve operating large-volume single-purpose cooking equipment.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 6W- Upper Minnesota Valley | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 3,870 | 894 | $12.83/hr | $0.26/hr | $10.45/hr | $11.00/hr | $12.46/hr | $14.31/hr | $15.96/hr |
U S | 527,220 | 10,544 | $11.51/hr | $0.05/hr | $8.58/hr | $9.52/hr | $11.50/hr | $12.93/hr | $14.92/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Maids and Housekeeping Cleaners | 410 | $12.68/hr | N/A |
Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | N/A | N/A |
Bakers | N/A | N/A | N/A |
Butchers and Meat Cutters | N/A | N/A | N/A |
Cooks, Short Order | N/A | N/A | N/A |
Pressers, Textile, Garment, and Related Materials | N/A | N/A | N/A |
Tasks for Cooks, Fast Food
- Prepares specialty foods, such as pizzas, fish and chips, sandwiches, and tacos, following specific methods, usually requiring short preparation time.
- Reads food order slip or receives verbal instructions as to food required by patron, and prepares and cooks food according to instructions.
- Measures required ingredients needed for specific food item being prepared.
- Prepares dough, following recipe.
- Prepares and serves beverage, such as coffee and fountain drinks.
- Serves orders to customers at window or counter.
- Cleans work area and food preparation equipment.
- Slices meats, cheeses, and vegetables, using knives and food slicing machines.