DETAILED OCCUPATION DATA
33-9032 Security Guards
Occupational Description:
Guard, patrol, or monitor premises to prevent theft, violence, or infractions of rules. May operate x-ray and metal detector equipment. Excludes ?Police Officers? (33-3050) and ?Transportation Security Screeners? (33-9093).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 8,490 | 953 | $17.77/hr | $0.50/hr | $11.93/hr | $14.09/hr | $17.01/hr | $20.09/hr | $25.17/hr |
Minnesota | 10,890 | 969 | $17.62/hr | $0.48/hr | $11.62/hr | $13.76/hr | $16.81/hr | $20.07/hr | $25.07/hr |
U S | 1,126,370 | 10,137 | $16.16/hr | $0.06/hr | $10.35/hr | $12.06/hr | $14.53/hr | $18.57/hr | $24.62/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Truck Drivers, Light or Delivery Services | 9,530 | $19.80/hr | 9.4% |
Police and Sheriff's Patrol Officers | 5,410 | $40.09/hr | 4.6% |
Correctional Officers and Jailers | 1,770 | $27.10/hr | -6.5% |
Detectives and Criminal Investigators | 960 | $39.41/hr | 4.3% |
Fire Inspectors and Investigators | 100 | $36.48/hr | N/A |
Bailiffs | N/A | N/A | N/A |
Private Detectives and Investigators | N/A | $81.00/hr | 5.4% |
Tasks for Security Guards
- Patrols industrial and commercial premises to prevent and detect signs of intrusion and ensure security of doors, windows, and gates.
- Warns persons of rule infractions or violations, and apprehends or evicts violators from premises, using force when necessary.
- Calls police or fire departments in cases of emergency, such as fire or presence of unauthorized persons.
- Operates detecting devices to screen individuals and prevent passage of prohibited articles into restricted areas.
- Answers telephone calls to take messages, answer questions, and provide information during non- business hours or when switchboard is closed.
- Escorts or drives motor vehicle to transport individuals to specified locations and to provide personal protection.
- Monitors and adjusts controls that regulate building systems, such as air conditioning, furnace, or boiler.
- Writes reports of daily activities and irregularities, such as equipment or property damage, theft, presence of unauthorized persons, or unusual occurrences.
- Drives and guards armored vehicle to transport money and valuables to prevent theft and ensure safe delivery.
- Circulates among visitors, patrons, and employees to preserve order and protect property.
- Answers alarms and investigates disturbances.
- Monitors and authorizes entrance and departure of employees, visitors, and other persons to guard against theft and maintain security of premises.
- Inspects and adjusts security systems, equipment, and machinery to ensure operational use and to detect evidence of tampering.