DETAILED OCCUPATION DATA
33-3031 Fish and Game Wardens
Occupational Description:
Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 11 - 7 County Twin Cities | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 140 | 7 | $32.88/hr | $1.18/hr | $26.86/hr | $31.44/hr | $35.41/hr | $35.42/hr | $35.42/hr |
U S | 6,800 | 34 | $28.23/hr | $0.08/hr | $16.60/hr | $22.38/hr | $28.13/hr | $34.28/hr | $39.41/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Security Guards | 8,490 | $17.01/hr | N/A |
Residential Advisors | 1,030 | $19.59/hr | N/A |
Dietetic Technicians | 150 | $17.58/hr | N/A |
Conservation Scientists | 140 | $31.60/hr | N/A |
Foresters | 110 | $32.60/hr | N/A |
Animal Trainers | N/A | $16.69/hr | N/A |
Private Detectives and Investigators | N/A | $81.00/hr | N/A |
Ambulance Drivers and Attendants, Except Emergency Medical Technicians | N/A | N/A | N/A |
Tasks for Fish and Game Wardens
- Patrols assigned area by car, boat, airplane, horse, or on foot to observe persons engaged in taking fish and game.
- Addresses schools and civic groups to disseminate wildlife information and promote public relations.
- Photographs extent of damage, documents other evidence, estimates financial loss, and recommends compensation.
- Traps beavers, dynamites beaver dams, and tranquilizes animals to implement approved control measures.
- Assists in promoting hunter safety training.
- Recommends revisions or changes in hunting and trapping regulations or seasons, animal relocation and release to obtain balance of wildlife and habitat.
- Resurveys area and totals bag counts of hunters to determine effectiveness of control measures.
- Seizes equipment used in fish and game law violations and arranges for disposition of fish and game illegally taken or possessed.
- Serves warrants, makes arrests, and prepares and presents evidence in court actions.
- Searches area of reported property damage for animal tracks, leavings, and other evidence to identify specie of animal responsible.
- Collects and reports information on population and condition of fish and wildlife in their habitat, availability of game food and cover, and suspected pollution.
- Investigates hunting accidents and reports of fish and game law violations, issues warnings or citations, and files reports.
- Ensures method and equipment used are lawful and apprehends violators.