DETAILED OCCUPATION DATA
31-9093 Medical Equipment Preparers
Occupational Description:
Prepare, sterilize, install, or clean laboratory or healthcare equipment. May perform routine laboratory tasks and operate or inspect equipment.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 690 | 30 | $21.98/hr | $0.24/hr | $17.32/hr | $20.07/hr | $22.31/hr | $24.42/hr | $26.13/hr |
Minnesota | 1,310 | 236 | $21.60/hr | $0.28/hr | $16.94/hr | $19.57/hr | $21.97/hr | $24.15/hr | $25.72/hr |
U S | 56,900 | 967 | $19.35/hr | $0.12/hr | $12.98/hr | $15.13/hr | $18.32/hr | $22.82/hr | $27.85/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Coin, Vending, and Amusement Machine Servicers and Repairers | 300 | $16.06/hr | 0.0% |
Locksmiths and Safe Repairers | 130 | $21.28/hr | -7.9% |
Musical Instrument Repairers and Tuners | 80 | $16.70/hr | 1.1% |
Upholsterers | 60 | $18.48/hr | 8.0% |
Floor Layers, Except Carpet, Wood, and Hard Tiles | N/A | N/A | 11.9% |
Electric Motor, Power Tool, and Related Repairers | N/A | $21.57/hr | N/A |
Tire Repairers and Changers | N/A | $16.02/hr | 1.3% |
Tasks for Medical Equipment Preparers
- Examines equipment to detect leaks, worn or loose parts, or other indications of disrepair.
- Delivers equipment to specified hospital location or to patient's private residence.
- Maintains inventory and equipment usage records.
- Connects equipment to water source and flushes water through system to purge equipment of wastes.
- Disinfects, and sterilizes equipment, such as respirators, hospital beds, and wheelchairs, and oxygen and dialysis equipment, using cleansing and sterilizing solutions.
- Installs and sets up equipment, using hand tools.
- Starts equipment and observes gauges and equipment operation to detect malfunctions and assure equipment is operating to prescribed standards.