DETAILED OCCUPATION DATA
29-9091 Athletic Trainers
Occupational Description:
Evaluate and treat musculoskeletal injuries or illnesses. Provide preventive, therapeutic, emergency, and rehabilitative care. Excludes "Physical Therapists" (29-1123).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
St Cloud MN MSA | 20 | 7 | $48,931/yr | $3,278/yr | $28,825/yr | $41,849/yr | $47,456/yr | $54,610/yr | $75,090/yr |
Minnesota | 720 | 86 | $51,760/yr | $1,035/yr | $40,010/yr | $44,658/yr | $51,387/yr | $58,954/yr | $63,632/yr |
U S | 28,600 | 829 | $51,063/yr | $511/yr | $31,624/yr | $40,273/yr | $48,942/yr | $60,045/yr | $74,231/yr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Licensed Practical and Licensed Vocational Nurses | 910 | $22.73/hr | N/A |
Physical Therapists | 180 | $40.00/hr | N/A |
Orthotists and Prosthetists | N/A | N/A | N/A |
Veterinary Assistants and Laboratory Animal Caretakers | N/A | N/A | N/A |
Recreational Therapists | N/A | N/A | N/A |
Respiratory Therapists | N/A | N/A | N/A |
Tasks for Athletic Trainers
- Evaluates physical condition of athletes and advises or prescribes routine and corrective exercises to strengthen muscles.
- Administers emergency first aid, treats minor chronic disabilities, or refers injured person to physician.
- Recommends special diets to improve health, increase stamina, and reduce weight of athletes.
- Wraps ankles, fingers, wrists or other body parts with synthetic skin, gauze, or adhesive tape to support muscles and ligaments.
- Massages body parts to relieve soreness, strains, and bruises.