DETAILED OCCUPATION DATA
29-2052 Pharmacy Technicians
Occupational Description:
Prepare medications under the direction of a pharmacist. May measure, mix, count out, label, and record amounts and dosages of medications according to prescription orders.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7W- Central | 570 | 30 | $17.47/hr | $0.51/hr | $13.41/hr | $15.47/hr | $17.39/hr | $19.24/hr | $22.41/hr |
Minnesota | 8,120 | 682 | $18.62/hr | $0.45/hr | $12.97/hr | $15.51/hr | $18.15/hr | $21.90/hr | $25.14/hr |
U S | 417,780 | 3,342 | $17.13/hr | $0.05/hr | $11.72/hr | $13.59/hr | $16.49/hr | $19.64/hr | $23.86/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Medical Secretaries | 950 | $20.34/hr | N/A |
Dental Assistants | 360 | $23.75/hr | N/A |
Opticians, Dispensing | 140 | $18.55/hr | N/A |
Cardiovascular Technologists and Technicians | 70 | $34.46/hr | N/A |
Tasks for Pharmacy Technicians
- Assists pharmacist to prepare and dispense medication.
- Prepares intravenous (IV) packs, using sterile technique, under supervision of hospital pharmacist.
- Counts stock and enters data in computer to maintain inventory records.
- Cleans equipment and sterilizes glassware according to prescribed methods.
- Mixes pharmaceutical preparations, fills bottles with prescribed tablets and capsules, and types labels for bottles.
- Receives and stores incoming supplies.
- Processes records of medication and equipment dispensed to hospital patient, computes charges, and enters data in computer.