DETAILED OCCUPATION DATA
29-2052 Pharmacy Technicians
Occupational Description:
Prepare medications under the direction of a pharmacist. May measure, mix, count out, label, and record amounts and dosages of medications according to prescription orders.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | 330 | 39 | $15.63/hr | $0.40/hr | $10.80/hr | $12.04/hr | $15.83/hr | $18.38/hr | $21.37/hr |
Minnesota | 8,120 | 682 | $18.62/hr | $0.45/hr | $12.97/hr | $15.51/hr | $18.15/hr | $21.90/hr | $25.14/hr |
U S | 417,780 | 3,342 | $17.13/hr | $0.05/hr | $11.72/hr | $13.59/hr | $16.49/hr | $19.64/hr | $23.86/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Medical Secretaries | 230 | $18.33/hr | N/A |
Dental Assistants | 140 | $21.73/hr | N/A |
Opticians, Dispensing | 50 | $19.13/hr | N/A |
Cardiovascular Technologists and Technicians | N/A | N/A | N/A |
Tasks for Pharmacy Technicians
- Assists pharmacist to prepare and dispense medication.
- Prepares intravenous (IV) packs, using sterile technique, under supervision of hospital pharmacist.
- Counts stock and enters data in computer to maintain inventory records.
- Cleans equipment and sterilizes glassware according to prescribed methods.
- Mixes pharmaceutical preparations, fills bottles with prescribed tablets and capsules, and types labels for bottles.
- Receives and stores incoming supplies.
- Processes records of medication and equipment dispensed to hospital patient, computes charges, and enters data in computer.