DETAILED OCCUPATION DATA
27-4032 Film and Video Editors
Occupational Description:
Edit moving images on film, video, or other media. May work with a producer or director to organize images for final production. May edit or synchronize soundtracks with images. Excludes "Sound Engineering Technicians" (27-4014).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | 190 | 39 | N/A | $10.91/hr | N/A | N/A | N/A | N/A | N/A |
U S | 27,570 | 1,296 | $42.40/hr | $1.91/hr | $15.91/hr | $22.01/hr | $30.98/hr | $48.19/hr | $81.77/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Producers and Directors | 10 | $20.06/hr | N/A |
Sound Engineering Technicians | N/A | N/A | N/A |
Camera Operators, Television, Video, and Motion Picture | N/A | N/A | N/A |
Fine Artists, Including Painters, Sculptors, and Illustrators | N/A | N/A | N/A |
Desktop Publishers | N/A | N/A | N/A |
Photographers | N/A | N/A | N/A |
Tasks for Film and Video Editors
- Edits film and video tape to insert music, dialogue, and sound effects, and to correct errors, using editing equipment.
- Studies script and confers with producers and directors concerning layout or editing to increase dramatic or entertainment value of production.
- Supervises and coordinates activities of workers engaged in editing and assembling filmed scenes photographed by others.
- Evaluates and selects scenes in terms of dramatic and entertainment value and story continuity.
- Trims film segments to specified lengths and reassembles segments in sequence that presents story with maximum effect.
- Reviews assembled film or edited video tape on screen or monitor and makes corrections.