DETAILED OCCUPATION DATA
27-4021 Photographers
Occupational Description:
Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists. Excludes "Camera Operators, Television, Video, and Film" (27-4031).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 11 - 7 County Twin Cities | 570 | 135 | $30.72/hr | $3.52/hr | $16.61/hr | $19.95/hr | $31.50/hr | $39.83/hr | $47.00/hr |
Minnesota | 730 | 140 | $29.34/hr | $2.79/hr | $16.42/hr | $19.56/hr | $25.35/hr | $38.76/hr | $46.46/hr |
U S | 50,620 | 1,164 | $22.08/hr | $0.38/hr | $10.02/hr | $12.22/hr | $17.62/hr | $27.82/hr | $38.59/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Inspectors, Testers, Sorters, Samplers, and Weighers | 6,570 | $22.04/hr | N/A |
Costume Attendants | 190 | $24.66/hr | N/A |
Film and Video Editors | 180 | N/A | N/A |
Camera Operators, Television, Video, and Motion Picture | 150 | $23.52/hr | N/A |
Jewelers and Precious Stone and Metal Workers | 140 | $16.97/hr | N/A |
Sound Engineering Technicians | 130 | $26.91/hr | N/A |
Set and Exhibit Designers | 120 | $25.67/hr | N/A |
Etchers and Engravers | N/A | $17.31/hr | N/A |
Tasks for Photographers
- Frames subject matter and background in lens to capture desired image.
- Arranges subject material in desired position.
- Directs activities of workers assisting in setting up photographic .
- Selects and assembles equipment and required background properties, according to subject, materials, and conditions.
- Focuses camera and adjusts settings based on lighting, subject material, distance, and film speed.
- Estimates or measures light level, distance, and number of exposures needed, using measuring devices and formulas.
- Photographs variety of subject material to illustrate or record scientific or medical data or phenomena, related to an area of interest.
- Plans methods and procedures for photographing subject material and set-up of required equipment.
- Removes exposed film and develops film, using chemicals, touch up tools, and equipment.
- Sets up, mounts, or installs photographic equipment and cameras.
- Engages in research to develop new photographic procedure, materials, and scientific data.
- Observes and arranges subject material to desired position.
- Sights and focuses camera to take picture of subject material to illustrate or record scientific or medical data or phenomena.