DETAILED OCCUPATION DATA
27-4014 Sound Engineering Technicians
Occupational Description:
Assemble and operate equipment to record, synchronize, mix, edit, or reproduce sound, including music, voices, or sound effects, for theater, video, film, television, podcasts, sporting events, and other productions. Excludes "Audio and Video Technicians" (27-4011).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | 150 | 34 | $24.41/hr | $1.68/hr | $11.63/hr | $14.79/hr | $26.62/hr | $30.73/hr | $35.98/hr |
U S | 12,890 | 657 | $32.58/hr | $1.08/hr | $12.63/hr | $17.14/hr | $26.59/hr | $38.43/hr | $58.93/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Broadcast Technicians | 40 | $11.42/hr | -7.1% |
Musical Instrument Repairers and Tuners | N/A | N/A | N/A |
Power Distributors and Dispatchers | N/A | N/A | N/A |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | N/A | N/A | N/A |
Film and Video Editors | N/A | N/A | N/A |
Tasks for Sound Engineering Technicians
- Records speech, music, and other sounds on recording media, using recording equipment.
- Synchronizes and equalizes prerecorded dialog, music, and sound effects with visual action of motion picture or television production, using control console.
- Reproduces and duplicates sound recordings from original recording media, using sound editing and duplication equipment.
- Mixes and edits voices, music, and taped sound effects, during stage performances, using sound mixing board.
- Regulates volume level and quality of sound during motion picture, phonograph, television, or radio production recording sessions, using control console.
- Keeps log of recordings.
- Maintains recording equipment.
- Sets up, adjusts, and tests recording equipment to prepare for recording session.