DETAILED OCCUPATION DATA
27-4014 Sound Engineering Technicians
Occupational Description:
Assemble and operate equipment to record, synchronize, mix, edit, or reproduce sound, including music, voices, or sound effects, for theater, video, film, television, podcasts, sporting events, and other productions. Excludes "Audio and Video Technicians" (27-4011).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 130 | 32 | $24.69/hr | $1.80/hr | $12.07/hr | $14.99/hr | $26.91/hr | $30.69/hr | $35.98/hr |
Minnesota | 150 | 34 | $24.41/hr | $1.68/hr | $11.63/hr | $14.79/hr | $26.62/hr | $30.73/hr | $35.98/hr |
U S | 12,890 | 657 | $32.58/hr | $1.08/hr | $12.63/hr | $17.14/hr | $26.59/hr | $38.43/hr | $58.93/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Broadcast Technicians | 260 | $22.65/hr | 3.7% |
Film and Video Editors | 180 | N/A | 10.5% |
Musical Instrument Repairers and Tuners | 80 | $16.70/hr | 1.1% |
Power Distributors and Dispatchers | 70 | $47.47/hr | -5.3% |
Nuclear Power Reactor Operators | 20 | $55.15/hr | N/A |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | N/A | $30.89/hr | -5.4% |
Motion Picture Projectionists | N/A | N/A | N/A |
Tasks for Sound Engineering Technicians
- Records speech, music, and other sounds on recording media, using recording equipment.
- Synchronizes and equalizes prerecorded dialog, music, and sound effects with visual action of motion picture or television production, using control console.
- Reproduces and duplicates sound recordings from original recording media, using sound editing and duplication equipment.
- Mixes and edits voices, music, and taped sound effects, during stage performances, using sound mixing board.
- Regulates volume level and quality of sound during motion picture, phonograph, television, or radio production recording sessions, using control console.
- Keeps log of recordings.
- Maintains recording equipment.
- Sets up, adjusts, and tests recording equipment to prepare for recording session.