DETAILED OCCUPATION DATA
25-1121 Art, Drama, and Music Teachers, Postsecondary
Occupational Description:
Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | N/A | 12 | N/A | $6,154/yr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 1,610 | 119 | $82,910/yr | $3,233/yr | $40,495/yr | $53,316/yr | $70,957/yr | $95,711/yr | $134,640/yr |
U S | 94,060 | 1,975 | $84,082/yr | $1,177/yr | $35,544/yr | $50,548/yr | $70,250/yr | $101,662/yr | $151,109/yr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Kindergarten Teachers, Except Special Education | 320 | $53,992/yr | 1.3% |
Floral Designers | 90 | $12.55/hr | -17.9% |
Musicians and Singers | 30 | $24.97/hr | 0.0% |
Commercial and Industrial Designers | 30 | $24.54/hr | 2.0% |
Fashion Designers | N/A | N/A | N/A |
Film and Video Editors | N/A | N/A | N/A |
Choreographers | N/A | N/A | N/A |
Tasks for Art, Drama, and Music Teachers, Postsecondary
- Prepares and delivers lectures to students.
- Conducts research in particular field of knowledge and publishes findings in professional journals.
- Directs research of other teachers or graduate students working for advanced academic degrees.
- Acts as adviser to student organizations.
- Serves on faculty committee providing professional consulting services to government and industry.
- Stimulates class discussions.
- Compiles bibliographies of specialized materials for outside reading assignments.
- Compiles, administers, and grades examinations, or assigns this work to others.
- Advises students on academic and vocational curricula.