DETAILED OCCUPATION DATA
25-1121 Art, Drama, and Music Teachers, Postsecondary
Occupational Description:
Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 3 - Arrowhead | 110 | 15 | $65,705/yr | $2,753/yr | $41,936/yr | $50,275/yr | $61,023/yr | $75,678/yr | $92,536/yr |
Minnesota | 1,610 | 119 | $82,910/yr | $3,233/yr | $40,495/yr | $53,316/yr | $70,957/yr | $95,711/yr | $134,640/yr |
U S | 94,060 | 1,975 | $84,082/yr | $1,177/yr | $35,544/yr | $50,548/yr | $70,250/yr | $101,662/yr | $151,109/yr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Kindergarten Teachers, Except Special Education | 170 | $52,806/yr | N/A |
Floral Designers | 50 | $12.49/hr | N/A |
Musicians and Singers | 10 | $10.50/hr | N/A |
Set and Exhibit Designers | N/A | N/A | N/A |
Choreographers | N/A | N/A | N/A |
Commercial and Industrial Designers | N/A | N/A | N/A |
Fashion Designers | N/A | N/A | N/A |
Tasks for Art, Drama, and Music Teachers, Postsecondary
- Prepares and delivers lectures to students.
- Conducts research in particular field of knowledge and publishes findings in professional journals.
- Directs research of other teachers or graduate students working for advanced academic degrees.
- Acts as adviser to student organizations.
- Serves on faculty committee providing professional consulting services to government and industry.
- Stimulates class discussions.
- Compiles bibliographies of specialized materials for outside reading assignments.
- Compiles, administers, and grades examinations, or assigns this work to others.
- Advises students on academic and vocational curricula.