DETAILED OCCUPATION DATA
25-1054 Physics Teachers, Postsecondary
Occupational Description:
Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | N/A | 2 | $81,017/yr | $2,876/yr | $56,034/yr | $67,171/yr | $83,399/yr | $96,201/yr | $103,868/yr |
Minnesota | 250 | 12 | $102,672/yr | $8,214/yr | $60,692/yr | $73,382/yr | $92,033/yr | $122,991/yr | $161,394/yr |
U S | 13,780 | 317 | $102,157/yr | $1,328/yr | $50,205/yr | $65,330/yr | $90,518/yr | $126,173/yr | $170,649/yr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Elementary School Teachers, Except Special Education | 2,590 | $52,103/yr | 1.7% |
Natural Sciences Managers | 50 | $42.38/hr | 5.9% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 10 | $45.41/hr | N/A |
Orthotists and Prosthetists | N/A | N/A | N/A |
Physicists | N/A | N/A | N/A |
Tasks for Physics Teachers, Postsecondary
- Prepares and delivers lectures to students.
- Advises students on academic and vocational curricula.
- Conducts research in particular field of knowledge and publishes findings in professional journals.
- Directs research of other teachers or graduate students working for advanced academic degrees.
- Acts as adviser to student organizations.
- Serves on faculty committee providing professional consulting services to government and industry.
- Compiles bibliographies of specialized materials for outside reading assignments.
- Stimulates class discussions.
- Compiles, administers, and grades examinations, or assigns this work to others.