DETAILED OCCUPATION DATA
19-4021 Biological Technicians
Occupational Description:
Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | N/A | 87 | N/A | $0.79/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 660 | 74 | $24.33/hr | $0.51/hr | $15.33/hr | $18.29/hr | $23.44/hr | $30.33/hr | $35.40/hr |
U S | 79,530 | 2,068 | $23.85/hr | $0.17/hr | $14.35/hr | $17.43/hr | $22.28/hr | $28.76/hr | $35.63/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Veterinarians | 40 | $49.73/hr | N/A |
Conservation Scientists | 30 | $36.68/hr | N/A |
Dietitians and Nutritionists | 30 | $29.73/hr | N/A |
Foresters | N/A | N/A | N/A |
Podiatrists | N/A | N/A | N/A |
Tasks for Biological Technicians
- Sets up laboratory and field equipment to assist research workers.
- Plants seeds in specified area, and counts plants that grow, to determine germination rate of seeds.
- Pricks animals, and collects blood samples for testing, using hand-held devices.
- Records production and test data for evaluation by personnel.
- Measures or weighs ingredients used in testing or as animal feed.
- Adjusts testing equipment and prepares culture media, following standard procedures.
- Waters and feeds rations to livestock and laboratory animals.
- Examines animals and specimens to determine presence of disease or other problems.
- Cleans and maintains laboratory and field equipment and work areas.