DETAILED OCCUPATION DATA
19-2041 Environmental Scientists and Specialists, Including Health
Occupational Description:
Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. Excludes "Zoologists and Wildlife Biologists" (19-1023), "Conservation Scientists" (19-1031), "Forest and Conservation Technicians" (19-4071), "Occupational Health and Safety Specialists" (19-5011), "Fish and Game Wardens" (33-3031), and "Forest and Conservation Workers" (45-4011).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 6W- Upper Minnesota Valley | N/A | 5 | N/A | $2.68/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 1,800 | 81 | $37.75/hr | $0.72/hr | $24.27/hr | $28.91/hr | $36.18/hr | $44.13/hr | $50.24/hr |
U S | 84,290 | 1,517 | $37.86/hr | $0.30/hr | $20.79/hr | $26.28/hr | $34.67/hr | $46.21/hr | $60.60/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Biochemists and Biophysicists | N/A | N/A | N/A |
Microbiologists | N/A | N/A | N/A |
Foresters | N/A | N/A | N/A |
Tasks for Environmental Scientists and Specialists, Including Health
- Plans and develops research models using knowledge of mathematical and statistical concepts.
- Determines data collection methods to be employed in research projects and surveys.
- Prepares graphs or charts from data samples and advises enforcement personnel on proper standards and regulations.
- Collects, identifies and analyzes data to assess sources of pollution, determine their effects, and establish standards.