DETAILED OCCUPATION DATA
19-1032 Foresters
Occupational Description:
Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 11 - 7 County Twin Cities | 110 | 4 | $31.28/hr | $1.02/hr | $19.69/hr | $23.27/hr | $32.60/hr | $38.53/hr | $44.23/hr |
Minnesota | 330 | 4 | $31.03/hr | $0.31/hr | $21.91/hr | $24.36/hr | $30.99/hr | $35.78/hr | $40.95/hr |
U S | 9,510 | 409 | $30.73/hr | $0.31/hr | $18.89/hr | $23.95/hr | $30.02/hr | $36.14/hr | $43.76/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Environmental Scientists and Specialists, Including Health | 1,370 | $37.90/hr | N/A |
Conservation Scientists | 140 | $31.60/hr | N/A |
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 70 | $43.03/hr | N/A |
Fish and Game Wardens | N/A | N/A | N/A |
Tasks for Foresters
- Plans and directs forestation and reforestation projects.
- Investigates adaptability of different tree species to new environmental conditions, such as soil type, climate and altitude.
- Determines methods of cutting and removing timber with minimum waste and environmental damage.
- Studies classification, life history, light and soil requirements and resistance to disease and insects of different tree species.
- Manages tree nurseries and thins forest to encourage natural growth of sprouts or seedlings of desired varieties.
- Assists in planning and implementing projects for control of floods, soil erosion, tree diseases, infestation, and forest fire.
- Develops techniques for measuring and identifying trees.
- Advises landowners on forestry management techniques.
- Directs suppression of forest fires and fights forest fires.
- Supervises activities of other forestry workers.
- Suggests methods of processing wood for various uses.
- Conducts public educational programs on forest care and conservation.
- Plans and directs construction and maintenance of recreation facilities, fire towers, trails, roads, and fire breaks.
- Participates in environmental studies and prepares environmental reports.
- Maps forest areas and estimates standing timber and future growth.
- Analyzes forest conditions to determine reason for prevalence of different variety of trees.
- Researches forest propagation and culture affecting tree growth rates, yield, and duration and seed production, growth viability, and germination of different species.
- Plans cutting programs to assure continuous production or to assist timber companies to achieve production goals.