DETAILED OCCUPATION DATA
19-1023 Zoologists and Wildlife Biologists
Occupational Description:
Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Central Minnesota | 50 | 5 | $27.20/hr | $1.29/hr | $14.19/hr | $21.91/hr | $28.76/hr | $31.98/hr | $39.47/hr |
Minnesota | 690 | 117 | $30.32/hr | $0.52/hr | $19.34/hr | $23.62/hr | $30.91/hr | $35.81/hr | $40.96/hr |
U S | 19,250 | 424 | $32.64/hr | $0.20/hr | $18.88/hr | $24.22/hr | $30.73/hr | $38.37/hr | $49.44/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Veterinary Assistants and Laboratory Animal Caretakers | 100 | $11.52/hr | 21.4% |
Microbiologists | N/A | N/A | N/A |
Tasks for Zoologists and Wildlife Biologists
- Studies origin, interrelationships, classification, life histories and diseases, development, genetics, and distribution of animals.
- Conducts experimental studies, using chemicals and various types of scientific equipment.
- Raises specimens for study and observation or for use in experiments.
- Prepares collections of preserved specimens or microscopic slides for species identification and study of species development or animal disease.
- Analyzes characteristics of animals to identify and classify animals.
- Collects and dissects animal specimens and examines specimens under microscope.
- Studies animals in their natural habitats, and assesses effects of environment on animals.