DETAILED OCCUPATION DATA
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians
Occupational Description:
Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | 20 | 8 | $24.52/hr | $1.21/hr | $17.53/hr | $20.23/hr | $23.57/hr | $28.85/hr | $34.08/hr |
Minnesota | 510 | 84 | $27.65/hr | $0.88/hr | $17.97/hr | $21.53/hr | $27.11/hr | $33.74/hr | $38.38/hr |
U S | 14,290 | 557 | $29.84/hr | $0.33/hr | $17.74/hr | $22.05/hr | $28.34/hr | $36.24/hr | $45.40/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Welders, Cutters, Solderers, and Brazers | 960 | $20.02/hr | 5.8% |
Stationary Engineers and Boiler Operators | 130 | $28.61/hr | 7.4% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 60 | $26.00/hr | N/A |
Electric Motor, Power Tool, and Related Repairers | N/A | $18.43/hr | 6.3% |
Tasks for Electro-Mechanical and Mechatronics Technologists and Technicians
- Operates metalworking machines to fabricate housings, jigs, fittings, and fixtures.
- Aligns, fits, and assembles component parts, using hand tools, power tools, fixtures, templates, and microscope.
- Installs electrical and electronic parts and hardware in housing or assembly, using soldering equipment and hand tools.
- Tests performance of electromechanical assembly, using test instruments such as oscilloscope, electronic voltmeter, and bridge.
- Analyzes and records test results and prepares written documentation.
- Reads blueprints, schematics, diagrams, and technical orders to determine method and sequence of assembly.
- Inspects parts for surface defects.
- Verifies dimensions and clearances of parts to ensure conformance to specifications, using precision measuring instruments.
- Repairs, reworks, and calibrates assemblies to meet operational specifications and tolerances.