DETAILED OCCUPATION DATA
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians
Occupational Description:
Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 4 - West Central | 100 | 17 | $20.63/hr | $0.76/hr | $16.35/hr | $17.99/hr | $20.62/hr | $23.07/hr | $24.53/hr |
Minnesota | 510 | 84 | $27.65/hr | $0.88/hr | $17.97/hr | $21.53/hr | $27.11/hr | $33.74/hr | $38.38/hr |
U S | 14,290 | 557 | $29.84/hr | $0.33/hr | $17.74/hr | $22.05/hr | $28.34/hr | $36.24/hr | $45.40/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Welders, Cutters, Solderers, and Brazers | 750 | $20.13/hr | N/A |
Stationary Engineers and Boiler Operators | 70 | $27.44/hr | N/A |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 70 | $22.98/hr | N/A |
Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Electric Motor, Power Tool, and Related Repairers | N/A | N/A | N/A |
Tasks for Electro-Mechanical and Mechatronics Technologists and Technicians
- Operates metalworking machines to fabricate housings, jigs, fittings, and fixtures.
- Aligns, fits, and assembles component parts, using hand tools, power tools, fixtures, templates, and microscope.
- Installs electrical and electronic parts and hardware in housing or assembly, using soldering equipment and hand tools.
- Tests performance of electromechanical assembly, using test instruments such as oscilloscope, electronic voltmeter, and bridge.
- Analyzes and records test results and prepares written documentation.
- Reads blueprints, schematics, diagrams, and technical orders to determine method and sequence of assembly.
- Inspects parts for surface defects.
- Verifies dimensions and clearances of parts to ensure conformance to specifications, using precision measuring instruments.
- Repairs, reworks, and calibrates assemblies to meet operational specifications and tolerances.