DETAILED OCCUPATION DATA
17-3021 Aerospace Engineering and Operations Technologists and Technicians
Occupational Description:
Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | N/A | 10 | N/A | $0.96/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | N/A | N/A | N/A | $1.70/hr | N/A | N/A | N/A | N/A | N/A |
U S | 11,540 | 739 | $33.20/hr | $0.53/hr | $20.25/hr | $25.32/hr | $32.07/hr | $39.11/hr | $48.56/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Computer, Automated Teller, and Office Machine Repairers | 1,590 | $20.14/hr | -4.2% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 740 | $31.57/hr | 3.5% |
Model Makers, Metal and Plastic | 20 | N/A | N/A |
Astronomers | N/A | N/A | N/A |
Tasks for Aerospace Engineering and Operations Technologists and Technicians
- Determines data required, plans data acquisition operations, and sets up required data acquisition, test, and measurement equipment.
- Tests aircraft systems under simulated operational conditions, using test instrumentation and equipment, to determine design or fabrication parameters.
- Constructs and maintains test facilities for aircraft parts and systems, according to specifications, using hand tools, power tools, and test instruments.
- Records and interprets test data on parts, assemblies, and mechanisms, and confers with engineering personnel regarding test procedures and results.
- Inputs commands and data into computer systems to modify programs for specific test requirements or for equipment maintenance and calibration.
- Fabricates and installs parts and systems to be tested in test equipment, using hand tools, power tools, and test instruments.
- Discusses test data requirements and results with other personnel, determines data required, and calculates and modifies test parameters or equipment.
- Sets up, operates, maintains, and monitors computer systems and devices for data acquisition and analysis to detect malfunctions.
- Inspects, diagnoses, maintains, and operates test setup and equipment to detect malfunctions, and adjusts, repairs, or replaces faulty components.