DETAILED OCCUPATION DATA
17-2131 Materials Engineers
Occupational Description:
Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Seven County Mpls-St Paul, MN | 260 | 31 | $47.08/hr | $1.50/hr | $30.77/hr | $36.36/hr | $45.43/hr | $58.21/hr | $69.70/hr |
Minnesota | 320 | 31 | $46.59/hr | $1.26/hr | $30.72/hr | $36.14/hr | $44.88/hr | $57.33/hr | $68.31/hr |
U S | 26,820 | 644 | $47.55/hr | $0.38/hr | $27.86/hr | $35.18/hr | $45.34/hr | $58.38/hr | $72.36/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Mechanical Engineers | 5,340 | $41.75/hr | 12.1% |
Civil Engineering Technicians | 1,390 | $32.43/hr | 3.8% |
Electrical and Electronic Engineering Technicians | 1,250 | $30.49/hr | 0.2% |
Electrical and Electronics Drafters | 210 | $34.42/hr | 3.2% |
Tasks for Materials Engineers
- Reviews new product plans and makes recommendations for material selection based on design objectives and cost.
- Confers with producers of material during investigation and evaluation of material for product applications.
- Reviews product failure data and interprets laboratory test results to determine material or process causes.
- Plans and implements laboratory operations to develop material and fabrication procedures that maintain cost and performance standards.
- Evaluates technical and economic factors relating to process or product design objectives.