DETAILED OCCUPATION DATA
17-2021 Agricultural Engineers
Occupational Description:
Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Southwest Minnesota | N/A | 1 | N/A | $1.45/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 10 | 1 | $37.49/hr | $1.01/hr | $27.06/hr | $32.72/hr | $38.02/hr | $41.59/hr | $47.01/hr |
U S | 1,550 | 164 | $47.75/hr | $5.92/hr | $23.00/hr | $29.70/hr | $39.21/hr | $50.13/hr | $78.18/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 10 | $45.41/hr | N/A |
Conservation Scientists | N/A | $28.30/hr | 3.8% |
Chemical Engineers | N/A | N/A | N/A |
Foresters | N/A | N/A | N/A |
Landscape Architects | N/A | N/A | N/A |
Tasks for Agricultural Engineers
- Designs and directs manufacture of equipment for land tillage and fertilization, plant and animal disease and insect control, and for harvesting or moving commodities.
- Studies such problems as effect of temperature, humidity, and light on plants and animals and effectiveness of different insecticides.
- Designs sensing, measuring, and recording devices and instrumentation used to study plant or animal life.
- Conducts tests on agricultural machinery and equipment.
- Designs agricultural machinery and equipment.
- Conducts research to develop agricultural machinery and equipment.
- Designs and supervises erection of crop storage, animal shelter, and residential structures and heating, lighting, cooling, plumbing, and waste disposal systems.
- Designs and supervises installation of equipment and instruments used to evaluate and process farm products, and to automate agricultural operations.
- Develops criteria for design, manufacture, or construction of equipment, structures, and facilities.
- Plans and directs construction of rural electric-power distribution systems, and irrigation, drainage, and flood control systems for soil and water conservation.