DETAILED OCCUPATION DATA
15-2021 Mathematicians
Occupational Description:
Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
Minnesota | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U S | 2,630 | 200 | $52.10/hr | $0.94/hr | $28.23/hr | $37.00/hr | $51.02/hr | $62.11/hr | $78.73/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change 2022 - 2032 | |
Cost Estimators | 620 | $31.35/hr | 4.9% |
Operations Research Analysts | 60 | $47.66/hr | 12.9% |
Statisticians | 30 | $42.53/hr | N/A |
Insurance Underwriters | 20 | $30.64/hr | -2.6% |
Statistical Assistants | N/A | N/A | N/A |
Traffic Technicians | N/A | N/A | N/A |
Tasks for Mathematicians
- Conducts research in fundamental mathematics and in application of mathematical techniques to science, management and other fields.
- Conceives or directs ideas for application of mathematics to wide variety of fields, including science, engineering, military planning, electronic data processing, and management.
- Studies and test hypotheses and alternative theories.
- Performs computations and applies methods of numerical analysis.
- Conducts research in such branches of mathematics as algebra, geometry, number theory, logic and topology.
- Applies mathematics or mathematical methods of numerical analysis, and operates or directs operation of desk calculators and mechanical and other functional areas.
- Operates or directs operation of desk calculators and mechanical and electronic computation machines, analyzers, and plotters in solving problem support of mathematical, scientific or industrial research.
- Acts as advisor or consultant to research personnel concerning mathematical methods and applications.
- Utilizes knowledge of such subjects or fields as physics, engineering, astronomy, biology, economics, business and industrial management, or cryptography.