DETAILED OCCUPATION DATA
13-1032 Insurance Appraisers, Auto Damage
Occupational Description:
Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs.Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 3 - Arrowhead | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | N/A | N/A | N/A | $1.12/hr | N/A | N/A | N/A | N/A | N/A |
U S | 13,750 | 756 | $32.15/hr | $0.29/hr | $21.56/hr | $25.93/hr | $30.71/hr | $37.76/hr | $45.48/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
Customer Service Representatives | 1,910 | $16.71/hr | N/A |
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 270 | $37.50/hr | N/A |
Claims Adjusters, Examiners, and Investigators | 140 | $25.09/hr | N/A |
Tax Preparers | 100 | $14.95/hr | N/A |
Insurance Underwriters | 30 | $25.39/hr | N/A |
Insurance Claims and Policy Processing Clerks | N/A | N/A | N/A |
Tasks for Insurance Appraisers, Auto Damage
- Estimates parts and labor to repair damage, using standard automotive labor and parts-cost manuals and knowledge of automotive repair.
- Prepares insurance forms to indicate repair-cost estimates and recommendations.
- Evaluates practicality of repair as opposed to payment of market value of vehicle before accident.
- Arranges to have damage appraised by another appraiser to resolve disagreement with shop on repair cost.
- Determines salvage value on total-loss vehicle.
- Reviews repair-cost estimates with automobile-repair shop to secure agreement on cost of repairs.
- Examines damaged vehicle to determine extent of structural, body, mechanical, electrical, or interior damage.