DETAILED OCCUPATION DATA
11-9121 Natural Sciences Managers
Occupational Description:
Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. Excludes "Computer and Information Systems Managers" (11-3021) and "Architecture and Engineering Managers" (11-9041).Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
EDR 7W- Central | N/A | 3 | N/A | $1.68/hr | N/A | N/A | N/A | N/A | N/A |
Minnesota | 1,390 | 79 | $64.75/hr | $1.49/hr | $38.09/hr | $47.45/hr | $59.58/hr | $76.36/hr | $97.06/hr |
U S | 67,720 | 3,251 | $70.59/hr | $1.41/hr | $32.06/hr | $46.08/hr | $62.66/hr | $85.66/hr | $81.00/hr |
*SE = Standard error, a measure of the statistical reliability of the estimate. |
|
Occupation (click title for details) | OES | Projections | |
---|---|---|---|
Employment | Median Wage | % Change - | |
First-Line Supervisors/Managers of Production and Operating Workers | 1,130 | $30.99/hr | N/A |
Management Analysts | 380 | $34.31/hr | N/A |
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | N/A | N/A | N/A |
Tasks for Natural Sciences Managers
- Schedules, directs, and assigns duties to engineers, technicians, researchers, and other staff.
- Plans and directs research, development, and production activities of chemical plant.
- Coordinates successive phases of problem analysis, solution proposals, and testing.
- Prepares and administers budget, approves and reviews expenditures, and prepares financial reports.
- Reviews project activities, and prepares and reviews research, testing, and operational reports.
- Confers with scientists, engineers, regulators, and others to plan and review projects, and to provide technical assistance.
- Advises and assists in obtaining patents or other legal requirements.
- Provides technical assistance to agencies conducting environmental studies.