| | | | | | | | | |
311120 | Home Health and Personal Care Aides | 1 |  | $34,088/yr | $36,814/yr | 13.9% | 194,236 | High school diploma or equivalent | None |
412031 | Retail Salespersons | 2 |  | $30,472/yr | $35,687/yr | -0.3% | 98,323 | High school diploma or equivalent | Short term on the job training |
291141 | Registered Nurses | 3 |  | $84,919/yr | $102,303/yr | 5.3% | 41,139 | Associate's degree | None |
412011 | Cashiers | 4 |  | $29,451/yr | $32,917/yr | -6.8% | 104,277 | High school diploma or equivalent | None |
311131 | Nursing Assistants | 5 |  | $40,464/yr | $46,353/yr | 2.4% | 40,057 | Postsecondary non-degree award | None |
533032 | Heavy and Tractor-Trailer Truck Drivers | 6 |  | $50,602/yr | $61,900/yr | 5.8% | 48,642 | Postsecondary non-degree award | Short term on the job training |
411011 | First-Line Supervisors of Retail Sales Workers | 7 |  | $39,881/yr | $47,814/yr | -5.8% | 23,526 | High school diploma or equivalent | Short term on the job training |
537065 | Stockers and Order Fillers | 8 |  | $35,474/yr | $38,200/yr | 8.1% | 75,050 | High school diploma or equivalent | Short term on the job training |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9 |  | $35,654/yr | $38,969/yr | 3.8% | 67,176 | High school diploma or equivalent | Short term on the job training |
259045 | Teaching Assistants, Except Postsecondary | 10 |  | $36,085/yr | $38,702/yr | 3.5% | 42,230 | High school diploma or equivalent | Short term on the job training |
351012 | First-Line Supervisors of Food Preparation and Serving Workers | 11 |  | $39,010/yr | $46,119/yr | 7.2% | 28,297 | High school diploma or equivalent | None |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 12 |  | $38,798/yr | $46,043/yr | 6.7% | 77,036 | High school diploma or equivalent | Short term on the job training |
111021 | General and Operations Managers | 13 |  | $63,177/yr | $97,140/yr | 6.8% | 66,950 | Bachelor's degree | None |
434051 | Customer Service Representatives | 14 |  | $39,818/yr | $48,023/yr | -4.4% | 81,511 | High school diploma or equivalent | Short term on the job training |
352014 | Cooks, Restaurant | 15 |  | $36,234/yr | $38,868/yr | 12.1% | 45,753 | High school diploma or equivalent | Moderate term on the job training |
352021 | Food Preparation Workers | 16 |  | $30,041/yr | $35,410/yr | -6.3% | 31,928 | High school diploma or equivalent | None |
439061 | Office Clerks, General | 17 |  | $39,221/yr | $47,578/yr | -3.9% | 65,933 | High school diploma or equivalent | Short term on the job training |
512090 | Miscellaneous Assemblers and Fabricators | 18 |  | $40,072/yr | $46,394/yr | -4.4% | 46,827 | High school diploma or equivalent | Moderate term on the job training |
292061 | Licensed Practical and Licensed Vocational Nurses | 19 |  | $56,390/yr | $61,735/yr | 3.5% | 11,546 | Postsecondary non-degree award | None |
499071 | Maintenance and Repair Workers, General | 20 |  | $47,817/yr | $59,030/yr | 4.2% | 28,523 | High school diploma or equivalent | Moderate term on the job training |
353031 | Waiters and Waitresses | 21 |  | $23,502/yr | $24,885/yr | 0.1% | 78,105 | High school diploma or equivalent | None |
533033 | Light Truck Drivers | 22 |  | $40,976/yr | $48,069/yr | 9.1% | 22,912 | High school diploma or equivalent | Short term on the job training |
151252 | Software Developers | 23 |  | $99,869/yr | $126,309/yr | 24.2% | 32,224 | Bachelor's degree | None |
353023 | Fast Food and Counter Workers | 24 |  | $29,980/yr | $32,492/yr | 4.2% | 132,910 | High school diploma or equivalent | None |
436014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 25 |  | $44,543/yr | $50,481/yr | -10.1% | 31,022 | High school diploma or equivalent | Short term on the job training |
132011 | Accountants and Auditors | 26 |  | $65,471/yr | $81,952/yr | 5.6% | 26,912 | Bachelor's degree | None |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 27 |  | $58,821/yr | $75,860/yr | 5.6% | 31,410 | High school diploma or equivalent | Moderate term on the job training |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 28 |  | $45,918/yr | $52,959/yr | -4.5% | 33,492 | Postsecondary non-degree award | Moderate term on the job training |
493023 | Automotive Service Technicians and Mechanics | 29 |  | $45,558/yr | $58,744/yr | 3.2% | 12,735 | Postsecondary non-degree award | Moderate term on the job training |
211093 | Social and Human Service Assistants | 30 |  | $44,443/yr | $49,554/yr | 7.3% | 13,925 | High school diploma or equivalent | None |
131161 | Market Research Analysts and Marketing Specialists | 31 |  | $61,499/yr | $82,316/yr | 13.8% | 26,192 | Bachelor's degree | None |
211018 | Substance abuse, behavioral disorder, and mental health counselors | 32 |  | $50,589/yr | $59,554/yr | 18% | 7,760 | Postsecondary non-degree award | None |
252021 | Elementary School Teachers, Except Special Education | 33 |  | $50,680/yr | $64,017/yr | 3.8% | 17,440 | Bachelor's degree | None |
373011 | Landscaping and Groundskeeping Workers | 34 |  | $37,515/yr | $47,522/yr | 6.3% | 30,056 | High school diploma or equivalent | Short term on the job training |
436013 | Medical Secretaries and Administrative Assistants | 35 |  | $47,638/yr | $49,388/yr | 5.1% | 16,088 | High school diploma or equivalent | Moderate term on the job training |
431011 | First-Line Supervisors of Office and Administrative Support Workers | 36 |  | $60,435/yr | $75,023/yr | -4.3% | 21,956 | High school diploma or equivalent | Moderate term on the job training |
252031 | Secondary School Teachers, Except Special and Career/Technical Education | 37 |  | $55,913/yr | $64,858/yr | 4.1% | 12,899 | Bachelor's degree | None |
372012 | Maids and Housekeeping Cleaners | 38 |  | $34,597/yr | $37,251/yr | 2.7% | 26,920 | High school diploma or equivalent | Short term on the job training |
353041 | Food Servers, Nonrestaurant | 39 |  | $34,037/yr | $35,898/yr | 2.4% | 15,690 | High school diploma or equivalent | None |
352012 | Cooks, Institution and Cafeteria | 40 |  | $38,380/yr | $42,895/yr | 4.1% | 12,373 | High school diploma or equivalent | None |
353011 | Bartenders | 41 |  | $23,939/yr | $27,295/yr | 5.8% | 36,016 | High school diploma or equivalent | None |
399011 | Childcare Workers | 42 |  | $29,898/yr | $34,180/yr | 2.6% | 28,100 | High school diploma or equivalent | Short term on the job training |
319092 | Medical Assistants | 43 |  | $47,054/yr | $50,217/yr | 13.1% | 18,112 | Postsecondary non-degree award | None |
514041 | Machinists | 44 |  | $49,973/yr | $60,849/yr | 7.6% | 12,770 | Postsecondary non-degree award | Long term on the job training |
472031 | Carpenters | 45 |  | $52,029/yr | $65,877/yr | 4.4% | 19,871 | High school diploma or equivalent | Moderate term on the job training |
472061 | Construction Laborers | 46 |  | $48,656/yr | $59,835/yr | 8.3% | 32,980 | High school diploma or equivalent | Short term on the job training |
511011 | First-Line Supervisors of Production and Operating Workers | 47 |  | $63,543/yr | $79,462/yr | 4.5% | 13,083 | High school diploma or equivalent | Moderate term on the job training |
119111 | Medical and Health Services Managers | 48 |  | $97,079/yr | $115,511/yr | 26.1% | 11,384 | Bachelor's degree | None |
472111 | Electricians | 49 |  | $62,015/yr | $82,976/yr | 9.9% | 12,399 | Postsecondary non-degree award | Moderate term on the job training |
252011 | Preschool Teachers, Except Special Education | 50 |  | $37,515/yr | $39,199/yr | 11.8% | 13,067 | Bachelor's degree | None |
434171 | Receptionists and Information Clerks | 51 |  | $29,682/yr | $37,340/yr | 0.2% | 20,105 | High school diploma or equivalent | Short term on the job training |
131111 | Management Analysts | 52 |  | $76,091/yr | $96,988/yr | 9.2% | 23,325 | Bachelor's degree | None |
514121 | Welders, Cutters, Solderers, and Brazers | 53 |  | $51,101/yr | $59,701/yr | 6.1% | 10,544 | High school diploma or equivalent | Moderate term on the job training |
172112 | Industrial Engineers | 54 |  | $84,382/yr | $103,043/yr | 16.6% | 13,817 | Bachelor's degree | None |
131071 | Human Resources Specialists | 55 |  | $61,823/yr | $78,062/yr | 6% | 15,229 | Bachelor's degree | None |
471011 | First-Line Supervisors of Construction Trades and Extraction Workers | 56 |  | $79,134/yr | $97,731/yr | 7% | 12,050 | High school diploma or equivalent | Long term on the job training |
435071 | Shipping, Receiving, and Inventory Clerks | 57 |  | $40,445/yr | $47,375/yr | -5.3% | 12,984 | High school diploma or equivalent | Short term on the job training |
253031 | Substitute Teachers, Short-Term | 58 |  | $41,075/yr | $49,402/yr | 5.4% | 8,952 | Bachelor's degree | None |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 59 |  | $58,642/yr | $65,766/yr | 3.7% | 5,777 | Postsecondary non-degree award | Moderate term on the job training |
113031 | Financial Managers | 60 |  | $124,767/yr | $159,700/yr | 16.3% | 15,221 | Bachelor's degree | None |
519061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 61 |  | $47,736/yr | $53,256/yr | 2.5% | 12,295 | High school diploma or equivalent | Moderate term on the job training |
359021 | Dishwashers | 62 |  | $29,390/yr | $32,898/yr | 0.3% | 14,250 | High school diploma or equivalent | None |
211021 | Child, Family, and School Social Workers | 63 |  | $55,000/yr | $65,934/yr | 5.6% | 7,242 | Bachelor's degree | None |
472152 | Plumbers, Pipefitters, and Steamfitters | 64 |  | $61,628/yr | $84,861/yr | 5.5% | 10,339 | Postsecondary non-degree award | Long term on the job training |
413091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 65 |  | $51,008/yr | $75,426/yr | 6.5% | 19,686 | High school diploma or equivalent | Moderate term on the job training |
131082 | Project Management Specialists | 66 |  | $79,507/yr | $98,919/yr | 7.9% | 13,563 | Bachelor's degree | None |
292052 | Pharmacy Technicians | 67 |  | $40,751/yr | $49,250/yr | 7.7% | 8,313 | Postsecondary non-degree award | None |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 68 |  | $59,991/yr | $75,017/yr | 8.1% | 4,700 | Postsecondary non-degree award | Long term on the job training |
533031 | Driver/Sales Workers | 69 |  | $24,997/yr | $32,819/yr | 10.2% | 11,077 | High school diploma or equivalent | Short term on the job training |
333051 | Police and Sheriff?s Patrol Officers | 70 |  | $74,847/yr | $84,722/yr | 5.1% | 8,825 | Associate's degree | Moderate term on the job training |
151211 | Computer Systems Analysts | 71 |  | $87,780/yr | $108,256/yr | 7.3% | 8,435 | Bachelor's degree | None |
491011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 72 |  | $71,542/yr | $86,281/yr | 5.2% | 7,807 | High school diploma or equivalent | Moderate term on the job training |
151232 | Computer User Support Specialists | 73 |  | $54,392/yr | $63,865/yr | 4.9% | 9,518 | Postsecondary non-degree award | Moderate term on the job training |
399032 | Recreation Workers | 74 |  | $33,661/yr | $38,136/yr | 4.9% | 12,665 | High school diploma or equivalent | Short term on the job training |
333012 | Correctional Officers and Jailers | 75 |  | $57,488/yr | $65,766/yr | -5.5% | 4,372 | High school diploma or equivalent | Moderate term on the job training |
339032 | Security Guards | 76 |  | $38,461/yr | $46,800/yr | 2.9% | 17,382 | High school diploma or equivalent | None |
533051 | Bus Drivers, School | 77 |  | $47,380/yr | $50,258/yr | 8% | 14,367 | High school diploma or equivalent | Short term on the job training |
292034 | Radiologic Technologists and Technicians | 78 |  | $78,124/yr | $82,110/yr | 5.4% | 2,515 | Associate's degree | None |
291051 | Pharmacists | 79 |  | $137,212/yr | $156,806/yr | 4.9% | 2,749 | Doctoral or professional degree | None |
252022 | Middle School Teachers, Except Special and Career/Technical Education | 80 |  | $51,420/yr | $62,546/yr | 3.8% | 7,256 | Bachelor's degree | None |
531047 | First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 81 |  | $57,401/yr | $66,855/yr | 6.4% | 9,927 | High school diploma or equivalent | None |
292010 | Clinical Laboratory Technologists and Technicians | 82 |  | $64,108/yr | $75,903/yr | 4.8% | 3,172 | Bachelor's degree | None |
291123 | Physical Therapists | 83 |  | $89,321/yr | $100,275/yr | 10.7% | 2,261 | Doctoral or professional degree | None |
131151 | Training and Development Specialists | 84 |  | $61,560/yr | $76,778/yr | 7.4% | 7,016 | Bachelor's degree | None |
231011 | Lawyers | 85 |  | $98,875/yr | $139,676/yr | 7.4% | 6,573 | Doctoral or professional degree | None |
292042 | Emergency Medical Technicians | 86 |  | $41,136/yr | $46,339/yr | 5.5% | 2,366 | Postsecondary non-degree award | None |
113021 | Computer and Information Systems Managers | 87 |  | $138,864/yr | $173,555/yr | 14.7% | 8,788 | Bachelor's degree | None |
499041 | Industrial Machinery Mechanics | 88 |  | $61,167/yr | $69,671/yr | 20.5% | 7,065 | Postsecondary non-degree award | Long term on the job training |
291071 | Physician Assistants | 89 |  | $131,421/yr | $141,279/yr | 28% | 3,218 | Doctoral or professional degree | None |
291171 | Nurse Practitioners | 90 |  | $104,717/yr | $130,397/yr | 43.8% | 5,448 | Doctoral or professional degree | None |
472073 | Operating Engineers and Other Construction Equipment Operators | 91 |  | $64,705/yr | $80,072/yr | 9.9% | 6,665 | High school diploma or equivalent | Moderate term on the job training |
395012 | Hairdressers, Hairstylists, and Cosmetologists | 92 |  | $34,241/yr | $43,576/yr | 8.8% | 16,192 | Postsecondary non-degree award | None |
252058 | Special Education Teachers, Secondary School | 93 |  | $56,846/yr | $72,120/yr | 3.1% | 3,548 | Bachelor's degree | None |
435061 | Production, Planning, and Expediting Clerks | 94 |  | $51,675/yr | $62,965/yr | 5.8% | 8,993 | High school diploma or equivalent | Moderate term on the job training |
434081 | Hotel, Motel, and Resort Desk Clerks | 95 |  | $31,846/yr | $36,409/yr | 3.2% | 6,171 | High school diploma or equivalent | Short term on the job training |
291292 | Dental Hygienists | 96 |  | $87,455/yr | $100,376/yr | 6.6% | 3,651 | Associate's degree | None |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 97 |  | $26,603/yr | $29,471/yr | 8% | 12,743 | High school diploma or equivalent | None |
412022 | Parts Salespersons | 98 |  | $36,637/yr | $47,663/yr | 3% | 6,652 | High school diploma or equivalent | Moderate term on the job training |
537051 | Industrial Truck and Tractor Operators | 99 |  | $44,340/yr | $49,062/yr | 5% | 7,836 | High school diploma or equivalent | Short term on the job training |
211023 | Mental Health and Substance Abuse Social Workers | 100 |  | $62,171/yr | $78,195/yr | 6.5% | 2,611 | Graduate or professional degree | Internship/ residency |
132072 | Loan Officers | 101 |  | $65,915/yr | $85,368/yr | 0.7% | 5,489 | Bachelor's degree | Short term on the job training |
319091 | Dental Assistants | 102 |  | $61,342/yr | $65,725/yr | 6.2% | 8,766 | Postsecondary non-degree award | None |
352011 | Cooks, Fast Food | 103 |  | $26,898/yr | $31,332/yr | 8.9% | 13,304 | High school diploma or equivalent | None |
112022 | Sales Managers | 104 |  | $103,910/yr | $149,747/yr | 7% | 8,046 | Bachelor's degree | None |
433021 | Billing and Posting Clerks | 105 |  | $48,306/yr | $53,334/yr | 0.5% | 6,748 | High school diploma or equivalent | Moderate term on the job training |
113051 | Industrial Production Managers | 106 |  | $95,968/yr | $117,542/yr | 5.4% | 4,190 | Bachelor's degree | None |
413021 | Insurance Sales Agents | 107 |  | $54,515/yr | $79,489/yr | 7.4% | 11,585 | High school diploma or equivalent | Moderate term on the job training |
537064 | Packers and Packagers, Hand | 108 |  | $30,945/yr | $39,061/yr | -3.4% | 10,438 | High school diploma or equivalent | Short term on the job training |
172141 | Mechanical Engineers | 109 |  | $81,218/yr | $100,386/yr | 13.7% | 3,996 | Bachelor's degree | None |
291127 | Speech-Language Pathologists | 110 |  | $69,189/yr | $83,621/yr | 18.6% | 2,621 | Graduate or professional degree | Internship/ residency |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 111 |  | $28,292/yr | $30,254/yr | 3% | 19,694 | High school diploma or equivalent | Short term on the job training |
514031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 112 |  | $47,513/yr | $51,802/yr | -3.5% | 4,680 | High school diploma or equivalent | Moderate term on the job training |
272022 | Coaches and Scouts | 113 |  | $31,126/yr | $47,820/yr | 12.8% | 5,611 | High school diploma or equivalent | Short term on the job training |
436011 | Executive Secretaries and Executive Administrative Assistants | 114 |  | $63,430/yr | $77,745/yr | -20.3% | 6,400 | High school diploma or equivalent | Short term on the job training |
131020 | Buyers and Purchasing Agents | 115 |  | $66,279/yr | $82,761/yr | -5.6% | 8,912 | Bachelor's degree | Moderate term on the job training |
119151 | Social and Community Service Managers | 116 |  | $69,735/yr | $83,862/yr | 8.5% | 5,619 | Bachelor's degree | None |
291215 | Family Medicine Physicians | 117 |  | $193,683/yr | $241,766/yr  | 3.1% | 940 | Doctoral or professional degree | Internship/ residency |
173026 | Industrial Engineering Technologists and Technicians | 118 |  | $58,144/yr | $67,201/yr | 8.2% | 4,867 | Associate's degree | None |
474051 | Highway Maintenance Workers | 119 |  | $55,361/yr | $62,056/yr | 9.8% | 5,140 | High school diploma or equivalent | Moderate term on the job training |
412021 | Counter and Rental Clerks | 120 |  | $35,929/yr | $42,670/yr | 1.4% | 4,063 | High school diploma or equivalent | None |
399031 | Exercise Trainers and Group Fitness Instructors | 121 |  | $38,146/yr | $44,888/yr | 15.3% | 15,059 | High school diploma or equivalent | Short term on the job training |
211012 | Educational, Guidance, and Career Counselors and Advisors | 122 |  | $57,607/yr | $64,128/yr | 6.8% | 3,096 | Graduate or professional degree | None |
533053 | Shuttle Drivers and Chauffeurs | 123 |  | $34,532/yr | $39,294/yr | 10.4% | 8,852 | High school diploma or equivalent | Short term on the job training |
513011 | Bakers | 124 |  | $33,901/yr | $39,279/yr | 4% | 4,954 | High school diploma or equivalent | Moderate term on the job training |
119021 | Construction Managers | 125 |  | $95,250/yr | $118,735/yr | 6.4% | 6,854 | Bachelor's degree | Moderate term on the job training |
131041 | Compliance Officers | 126 |  | $69,210/yr | $86,115/yr | 5.9% | 5,891 | Bachelor's degree | Moderate term on the job training |
291122 | Occupational Therapists | 127 |  | $79,696/yr | $86,248/yr | 11% | 2,118 | Graduate or professional degree | None |
519111 | Packaging and Filling Machine Operators and Tenders | 128 |  | $37,418/yr | $43,945/yr | 5.4% | 8,478 | High school diploma or equivalent | Moderate term on the job training |
519198 | Helpers--Production Workers | 129 |  | $39,208/yr | $42,938/yr | -6.3% | 4,587 | High school diploma or equivalent | Short term on the job training |
433071 | Tellers | 130 |  | $38,179/yr | $42,226/yr | -16.3% | 4,932 | High school diploma or equivalent | Short term on the job training |
292043 | Paramedics | 131 |  | $66,390/yr | $68,966/yr | 5.7% | 946 | Postsecondary non-degree award | None |
273031 | Public Relations Specialists | 132 |  | $52,556/yr | $65,021/yr | 5.9% | 6,373 | Bachelor's degree | None |
172071 | Electrical Engineers | 133 |  | $86,380/yr | $106,654/yr | 4.9% | 2,384 | Bachelor's degree | None |
292072 | Medical Records Specialists | 134 |  | $50,031/yr | $60,153/yr | 7.7% | 2,647 | Postsecondary non-degree award | None |
252052 | Special Education Teachers, Kindergarten and Elementary School | 135 |  | $50,548/yr | $64,220/yr | 2.9% | 2,243 | Bachelor's degree | None |
112021 | Marketing Managers | 136 |  | $122,898/yr | $169,007/yr | 6.8% | 7,878 | Bachelor's degree | None |
371011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 137 |  | $42,549/yr | $50,410/yr | 4.6% | 4,946 | High school diploma or equivalent | None |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 138 |  | $29,654/yr | $33,010/yr | 7.5% | 5,884 | High school diploma or equivalent | None |
434031 | Court, Municipal, and License Clerks | 139 |  | $49,095/yr | $55,954/yr | 3.9% | 7,716 | High school diploma or equivalent | Long term on the job training |
119032 | Education Administrators, Kindergarten through Secondary | 140 |  | $99,009/yr | $124,201/yr | 4.1% | 3,046 | Graduate or professional degree | None |
332011 | Firefighters | 141 |  | $37,658/yr | $42,702/yr | 4.4% | 4,316 | Postsecondary non-degree award | Long term on the job training |
537061 | Cleaners of Vehicles and Equipment | 142 |  | $34,461/yr | $36,862/yr | 5.7% | 7,385 | High school diploma or equivalent | Short term on the job training |
393091 | Amusement and Recreation Attendants | 143 |  | $27,925/yr | $31,607/yr | 8% | 21,332 | High school diploma or equivalent | None |
253021 | Self-Enrichment Teachers | 144 |  | $36,613/yr | $43,844/yr | 7.5% | 12,253 | High school diploma or equivalent | None |
519161 | Computer Numerically Controlled Tool Operators | 145 |  | $47,655/yr | $54,730/yr | -2.8% | 3,630 | High school diploma or equivalent | Moderate term on the job training |
211022 | Healthcare Social Workers | 146 |  | $61,694/yr | $73,358/yr | 5.8% | 2,559 | Graduate or professional degree | Internship/ residency |
493021 | Automotive Body and Related Repairers | 147 |  | $48,706/yr | $61,494/yr | 3.4% | 3,226 | High school diploma or equivalent | Long term on the job training |
434161 | Human Resources Assistants, Except Payroll and Timekeeping | 148 |  | $48,255/yr | $53,475/yr | -4.1% | 3,687 | Associate's degree | None |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 149 |  | $46,839/yr | $57,603/yr | 1.2% | 3,155 | High school diploma or equivalent | Short term on the job training |
413031 | Securities, Commodities, and Financial Services Sales Agents | 150 |  | $58,346/yr | $80,489/yr | 6.2% | 7,223 | High school diploma or equivalent | Moderate term on the job training |
513092 | Food Batchmakers | 151 |  | $35,883/yr | $39,828/yr | 7.6% | 9,917 | High school diploma or equivalent | Moderate term on the job training |
292055 | Surgical Technologists | 152 |  | $70,426/yr | $79,057/yr | 5.3% | 1,070 | Associate's degree | None |
435052 | Postal Service Mail Carriers | 153 |  | $48,650/yr | $59,070/yr | -6.6% | 3,591 | High school diploma or equivalent | Short term on the job training |
519124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 154 |  | $47,391/yr | $55,137/yr | 3.5% | 3,375 | High school diploma or equivalent | Moderate term on the job training |
151244 | Network and Computer Systems Administrators | 155 |  | $80,376/yr | $97,932/yr | 1.9% | 2,458 | Bachelor's degree | None |
515112 | Printing Press Operators | 156 |  | $40,692/yr | $50,359/yr | -3% | 6,144 | High school diploma or equivalent | Moderate term on the job training |
193033 | Clinical and Counseling Psychologists | 157 |  | $68,885/yr | $104,108/yr | 9.9% | 1,077 | Graduate or professional degree | Internship/ residency |
392021 | Animal Caretakers | 158 |  | $31,058/yr | $34,363/yr | 14.7% | 11,005 | High school diploma or equivalent | Short term on the job training |
292056 | Veterinary Technologists and Technicians | 159 |  | $48,307/yr | $50,183/yr | 21.9% | 4,746 | Associate's degree | None |
172051 | Civil Engineers | 160 |  | $80,944/yr | $102,881/yr | 8.3% | 2,508 | Bachelor's degree | None |
131051 | Cost Estimators | 161 |  | $67,502/yr | $80,790/yr | 1.7% | 2,843 | Bachelor's degree | Short term on the job training |
132052 | Personal Financial Advisors | 162 |  | $69,321/yr | $95,412/yr | 12.3% | 5,626 | Bachelor's degree | Long term on the job training |
513023 | Slaughterers and Meat Packers | 163 |  | $41,251/yr | $42,237/yr | 2.7% | 3,630 | High school diploma or equivalent | Short term on the job training |
232011 | Paralegals and Legal Assistants | 164 |  | $56,745/yr | $68,276/yr | 3.5% | 6,234 | Associate's degree | None |
472051 | Cement Masons and Concrete Finishers | 165 |  | $58,877/yr | $64,818/yr | 1.5% | 2,556 | High school diploma or equivalent | Moderate term on the job training |
132051 | Financial and Investment Analysts | 166 |  | $81,174/yr | $103,880/yr | 7.6% | 5,145 | Bachelor's degree | None |
512028 | Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 167 |  | $40,885/yr | $47,004/yr | -0.3% | 4,890 | High school diploma or equivalent | Moderate term on the job training |
516011 | Laundry and Dry-Cleaning Workers | 168 |  | $34,491/yr | $37,164/yr | 0.6% | 3,967 | High school diploma or equivalent | Short term on the job training |
434131 | Loan Interviewers and Clerks | 169 |  | $46,940/yr | $50,653/yr | -3.2% | 3,632 | High school diploma or equivalent | Short term on the job training |
113013 | Facilities Managers | 170 |  | $85,024/yr | $109,165/yr | 5.5% | 2,255 | Bachelor's degree | None |
399041 | Residential Advisors | 171 |  | $44,105/yr | $47,593/yr | 2.5% | 5,872 | High school diploma or equivalent | None |
113121 | Human Resources Managers | 172 |  | $117,471/yr | $153,850/yr | 5.6% | 3,129 | Bachelor's degree | None |
291216 | General Internal Medicine Physicians | 173 |  | $231,411/yr | $239,707/yr  | 2.3% | 575 | Doctoral or professional degree | Internship/ residency |
319097 | Phlebotomists | 174 |  | $42,712/yr | $45,641/yr | 10% | 1,914 | Postsecondary non-degree award | Moderate term on the job training |
211013 | Marriage and Family Therapists | 175 |  | $60,568/yr | $73,398/yr | 14.7% | 3,994 | Graduate or professional degree | Internship/ residency |
191042 | Medical Scientists, Except Epidemiologists | 176 |  | $79,433/yr | $84,636/yr | 11.3% | 3,291 | Graduate or professional degree | None |
291021 | Dentists, General | 177 |  | $195,782/yr | $212,801/yr | 3.2% | 636 | Doctoral or professional degree | None |
291151 | Nurse Anesthetists | 178 |  | $227,355/yr | $226,380/yr  | 8.7% | 1,239 | Doctoral or professional degree | None |
119141 | Property, Real Estate, and Community Association Managers | 179 |  | $58,508/yr | $64,642/yr | 4% | 7,222 | High school diploma or equivalent | Moderate term on the job training |
533052 | Bus Drivers, Transit and Intercity | 180 |  | $45,131/yr | $52,983/yr | 8.7% | 4,569 | High school diploma or equivalent | Moderate term on the job training |
271024 | Graphic Designers | 181 |  | $47,658/yr | $59,422/yr | 4.4% | 5,299 | Bachelor's degree | None |
513021 | Butchers and Meat Cutters | 182 |  | $37,530/yr | $45,144/yr | 1.1% | 3,079 | High school diploma or equivalent | Long term on the job training |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 183 |  | $62,056/yr | $77,429/yr | 14.6% | 2,571 | Postsecondary non-degree award | Moderate term on the job training |
292032 | Diagnostic Medical Sonographers | 184 |  | $90,822/yr | $102,536/yr | 14.4% | 1,066 | Associate's degree | None |
113012 | Administrative Services Managers | 185 |  | $108,033/yr | $136,469/yr | 6.3% | 4,424 | Bachelor's degree | None |
518031 | Water and Wastewater Treatment Plant and System Operators | 186 |  | $62,364/yr | $71,635/yr | -4.8% | 1,991 | High school diploma or equivalent | Long term on the job training |
259031 | Instructional Coordinators | 187 |  | $62,921/yr | $78,631/yr | 4.5% | 3,000 | Graduate or professional degree | None |
472141 | Painters, Construction and Maintenance | 188 |  | $46,904/yr | $62,056/yr | 3.9% | 5,006 | High school diploma or equivalent | Moderate term on the job training |
514072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 189 |  | $40,478/yr | $47,889/yr | 0.6% | 2,740 | High school diploma or equivalent | Moderate term on the job training |
433011 | Bill and Account Collectors | 190 |  | $41,376/yr | $48,721/yr | -14.8% | 3,657 | High school diploma or equivalent | Moderate term on the job training |
119041 | Architectural and Engineering Managers | 191 |  | $139,612/yr | $169,987/yr | 7.5% | 2,837 | Bachelor's degree | None |
113071 | Transportation, Storage, and Distribution Managers | 192 |  | $82,336/yr | $105,659/yr | 8.9% | 3,405 | High school diploma or equivalent | Long term on the job training |
319011 | Massage Therapists | 193 |  | $51,407/yr | $76,780/yr | 17.4% | 3,710 | Postsecondary non-degree award | None |
173022 | Civil Engineering Technologists and Technicians | 194 |  | $64,737/yr | $79,331/yr | 4.1% | 1,723 | Associate's degree | None |
119051 | Food Service Managers | 195 |  | $67,138/yr | $77,587/yr | -0.1% | 1,838 | High school diploma or equivalent | Short term on the job training |
439041 | Insurance Claims and Policy Processing Clerks | 196 |  | $50,329/yr | $54,194/yr | -1.7% | 3,698 | High school diploma or equivalent | Short term on the job training |
211091 | Health Education Specialists | 197 |  | $62,120/yr | $79,189/yr | 9.4% | 1,767 | Bachelor's degree | None |
